Zengo vs SafePal
General
Description
Pros and cons
Preview
Details
Zengo | SafePal | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 380+ | 30,000+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 740,284 |
Hardware
Zengo | SafePal | |
---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124g |
What's included | – | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
Zengo | SafePal | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
Zengo | SafePal | |
---|---|---|
Our overall rating | Zengo | SafePal |
Our individual ratings
Our opinion
User reviews
Zengo | SafePal | |
---|---|---|
Overall rating | 4.5/5 | 4.5/5 |
App Store | 4.7/5 around 300 ratings | 4.8/5 around 600 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.7/5 around 71,200 ratings |
Trustpilot | 4.5/5 around 900 ratings | 4.1/5 around 300 ratings |
User rating
Company
Zengo | SafePal | |
---|---|---|
Company | Zengo Ltd. | SAFEPAL LTD. |
Headquarters | Israel | Seychelles |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Veronica Wong |
Founding year | 2018 | 2018 |