87% of the community chose Zengo
Zengo vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Zengo
Page 1 of 0
SafePal
Page 1 of 0
Details
| Zengo | SafePal | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $49 |
Supported assets | 380+ | 30,000+ |
Private key owner | Zengo Keyless Wallet™ | You (Non-Custodial) |
Our review
| Zengo | SafePal | |
|---|---|---|
Our rating | Zengo | SafePal |
Individual ratings
Zengo
SafePal
What we think
Page 1 of 0
User reviews
| Zengo | SafePal | |
|---|---|---|
Overall rating | 4.5/5 | 4.2/5 |
App Store | 4.7/5 around 300 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 4.5/5 around 10,400 ratings | 4.8/5 around 157,900 ratings |
Trustpilot | 4.2/5 around 1,100 ratings | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Zengo | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | No |
Open source | Yes | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Zengo | SafePal | |
|---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124 g |
Company
| Zengo | SafePal | |
|---|---|---|
Company | Zengo Ltd. | SAFEPAL LTD. |
Headquarters | Israel | Seychelles |
Company size | Small (Under 100 employees) | Small (Under 100 employees) |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Veronica Wong |
Founding year | 2018 | 2018 |
Social media | 41,009 | 698,361 |
Similar comparisons
- MetaMask vs SafePal
- Zengo vs Trust Wallet
- Trust Wallet vs SafePal
- Zengo vs Coinbase Wallet
- BitBox02 vs SafePal
- Zengo vs Exodus
- Ledger Nano S vs SafePal
- Zengo vs Ledger Nano S
- Trezor Model One vs SafePal
- Coinbase Wallet vs SafePal
- Zengo vs Ledger Flex
- Zengo vs Ledger Nano X
- Zengo vs MetaMask
- SafePal vs Ledger Stax
- Zengo vs Ledger Stax
- Zengo vs Trezor Model T
- Zengo vs BitBox02
- SafePal vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal








