Zengo vs Ledger Flex
General
Description
Pros and cons
Preview
Details
Zengo | Ledger Flex | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $249 |
Supported assets | 380+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 653,651 |
Hardware
Zengo | Ledger Flex | |
---|---|---|
Screen | – | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | – | USB-C, Bluetooth, NFC |
Handling | – | Curved E Ink® touchscreen |
Build quality | – | High |
Secure elements | – | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | – | 57.5g |
What's included | – | 1 Ledger Flex, 1 USB-C to USB-C cable, 1 recovery sheet, Ledger Flex user manual |
Features
Zengo | Ledger Flex | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | Ledger Flex | |
---|---|---|
Our overall rating | Zengo | Ledger Flex |
Our individual ratings
Our opinion
User reviews
Zengo | Ledger Flex | |
---|---|---|
Overall rating | 4.5/5 | 3.6/5 |
App Store | 4.7/5 around 300 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 4.5/5 around 900 ratings | 1.7/5 around 1,900 ratings |
User rating
Company
Zengo | Ledger Flex | |
---|---|---|
Company | Zengo Ltd. | Ledger SAS |
Headquarters | Israel | France |
Company size | Small | Medium |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2018 | 2014 |