81% of the community chose Zengo
Zengo vs Exodus
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Zengo
Page 1 of 0
Exodus
Page 1 of 0
Details
| Zengo | Exodus | |
|---|---|---|
Wallet type | Software | Software |
Price | Free | Free |
Supported assets | 380+ | 260+ |
Private key owner | Zengo Keyless Wallet™ | You (Non-Custodial) |
Our review
| Zengo | Exodus | |
|---|---|---|
Our rating | Zengo | Exodus |
Individual ratings
Zengo
Exodus
What we think
Page 1 of 0
User reviews
| Zengo | Exodus | |
|---|---|---|
Overall rating | 4.5/5 | 4.4/5 |
App Store | 4.7/5 around 300 ratings | 4.6/5 around 3,700 ratings |
Google Play Store | 4.5/5 around 10,400 ratings | 4.5/5 around 133,400 ratings |
Trustpilot | 4.2/5 around 1,100 ratings | 4.0/5 around 4,400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Zengo | Exodus | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Open source | Yes | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 words) |
Special features |
|
|
Company
| Zengo | Exodus | |
|---|---|---|
Company | Zengo Ltd. | Exodus Movement, Inc. |
Headquarters | Israel | USA |
Company size | Small (Under 100 employees) | Medium (100-500 employees) |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | JP Richardson, Daniel Castagnoli |
Founding year | 2018 | 2015 |
Social media | 41,009 | 115,510 |
Similar comparisons
- Exodus vs Trust Wallet
- Exodus vs MetaMask
- Zengo vs Trust Wallet
- Exodus vs Atomic Wallet
- Zengo vs Coinbase Wallet
- Exodus vs Coinbase Wallet
- Zengo vs Ledger Nano S
- Exodus vs Ledger Nano S
- Zengo vs Ledger Flex
- Zengo vs Ledger Nano X
- Zengo vs MetaMask
- Zengo vs SafePal
- Exodus vs Ledger Flex
- Exodus vs Trezor Model One
- Exodus vs Ledger Stax
- Zengo vs Ledger Stax
- Zengo vs Trezor Model T
- Zengo vs BitBox02
- Exodus vs Trezor Model T
- Exodus vs Ledger Nano X








