Zengo vs Exodus
General
Description
Pros and cons
Preview
Details
Zengo | Exodus | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 380+ | 260+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | High |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 106,341 |
Features
Zengo | Exodus | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | Exodus | |
---|---|---|
Our overall rating | Zengo | Exodus |
Our individual ratings
Our opinion
User reviews
Zengo | Exodus | |
---|---|---|
Overall rating | 4.5/5 | 4.4/5 |
App Store | 4.7/5 around 300 ratings | 4.6/5 around 2,600 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.5/5 around 120,000 ratings |
Trustpilot | 4.5/5 around 900 ratings | 4.0/5 around 4,000 ratings |
User rating
Company
Zengo | Exodus | |
---|---|---|
Company | Zengo Ltd. | Exodus Movement, Inc. |
Headquarters | Israel | USA |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | JP Richardson, Daniel Castagnoli |
Founding year | 2018 | 2015 |