72% of the community chose Ledger Flex
Exodus vs Ledger Flex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Exodus
Page 1 of 0
Ledger Flex
Page 1 of 0
Details
| Exodus | Ledger Flex | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $249 |
Supported assets | 260+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Exodus | Ledger Flex | |
|---|---|---|
Our rating | Exodus | Ledger Flex |
Individual ratings
Exodus
Ledger Flex
What we think
Page 1 of 0
User reviews
| Exodus | Ledger Flex | |
|---|---|---|
Overall rating | 4.4/5 | 4.2/5 |
App Store | 4.6/5 around 3,700 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.5/5 around 133,400 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | 4.0/5 around 4,400 ratings | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| Exodus | Ledger Flex | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Open source | No | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Hardware
| Exodus | Ledger Flex | |
|---|---|---|
Screen | – | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | – | USB-C, Bluetooth, NFC |
Handling | – | Curved E Ink® touchscreen |
Build quality | – | |
Secure elements | – | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | – | 57.5 g |
Company
| Exodus | Ledger Flex | |
|---|---|---|
Company | Exodus Movement, Inc. | Ledger SAS |
Headquarters | USA | France |
Company size | Medium (100-500 employees) | Large (500+ employees) |
Founder | JP Richardson, Daniel Castagnoli | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2015 | 2014 |
Social media | 115,510 | 678,600 |
Similar comparisons
- Exodus vs Trust Wallet
- Ledger Flex vs Ledger Stax
- Exodus vs MetaMask
- Ledger Nano X vs Ledger Flex
- Exodus vs Atomic Wallet
- Exodus vs Coinbase Wallet
- BitBox02 vs Ledger Flex
- Zengo vs Exodus
- MetaMask vs Ledger Flex
- Exodus vs Ledger Nano S
- Atomic Wallet vs Ledger Flex
- Trezor Model T vs Ledger Flex
- Zengo vs Ledger Flex
- Exodus vs Trezor Model One
- Exodus vs Ledger Stax
- Coinbase Wallet vs Ledger Flex
- Exodus vs Trezor Model T
- Exodus vs Ledger Nano X
- SafePal vs Ledger Flex
- Trezor Model One vs Ledger Flex










