84% of the community chose Ledger Flex
Trezor Model One vs Ledger Flex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Trezor Model One
Page 1 of 0
Ledger Flex
Page 1 of 0
Details
| Trezor Model One | Ledger Flex | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $49 | $249 |
Supported assets | 1,200+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Trezor Model One | Ledger Flex | |
|---|---|---|
Our rating | Trezor Model One | Ledger Flex |
Individual ratings
Trezor Model One
Ledger Flex
What we think
Page 1 of 0
User reviews
| Trezor Model One | Ledger Flex | |
|---|---|---|
Overall rating | 4.1/5 | 4.2/5 |
App Store | 4.0/5 around 200 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 3.8/5 around 4,000 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | 4.6/5 around 2,100 ratings | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| Trezor Model One | Ledger Flex | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | No | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Open source | Yes | No |
Backup | Recovery seed (24 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Hardware
| Trezor Model One | Ledger Flex | |
|---|---|---|
Screen | 128 x 64 pixels | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | Micro-USB | USB-C, Bluetooth, NFC |
Handling | Physical buttons, smartphone | Curved E Ink® touchscreen |
Build quality | ||
Secure elements | – | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | No | Yes |
Certification | CE, RoHS | – |
Dimensions | 60 mm x 30 mm x 6 mm | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | 12 g | 57.5 g |
Company
| Trezor Model One | Ledger Flex | |
|---|---|---|
Company | SatoshiLabs Group a.s. | Ledger SAS |
Headquarters | Czech Republic | France |
Company size | Medium (100-500 employees) | Large (500+ employees) |
Founder | Alena Vranova, Marek Palatinus, Pavol Rusnak | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2013 | 2014 |
Social media | 248,794 | 678,600 |
Similar comparisons
- Ledger Flex vs Ledger Stax
- Ledger Nano X vs Ledger Flex
- BitBox02 vs Ledger Flex
- MetaMask vs Ledger Flex
- Trezor Model One vs SafePal
- Trust Wallet vs Trezor Model One
- Trezor Model T vs Trezor Model One
- BitBox02 vs Trezor Model One
- Atomic Wallet vs Ledger Flex
- Coinbase Wallet vs Trezor Model One
- Trezor Model T vs Ledger Flex
- Zengo vs Ledger Flex
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model One
- Trezor Model One vs Ledger Stax
- Coinbase Wallet vs Ledger Flex
- Exodus vs Ledger Flex
- Atomic Wallet vs Trezor Model One
- Ledger Nano S vs Trezor Model One
- SafePal vs Ledger Flex









