Trezor Model One vs Ledger Flex
General
Description
Pros and cons
Preview
Details
Trezor Model One | Ledger Flex | |
---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $49 | $249 |
Supported assets | 1,200+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 219,435 | 653,651 |
Hardware
Trezor Model One | Ledger Flex | |
---|---|---|
Screen | 128 x 64 pixels | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | Micro-USB | USB-C, Bluetooth, NFC |
Handling | Physical buttons, smartphone | Curved E Ink® touchscreen |
Build quality | Medium | High |
Secure elements | – | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | No | Yes |
Certification | CE, RoHS | – |
Dimensions | 60 mm x 30 mm x 6 mm | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | 12g | 57.5g |
What's included | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers | 1 Ledger Flex, 1 USB-C to USB-C cable, 1 recovery sheet, Ledger Flex user manual |
Features
Trezor Model One | Ledger Flex | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | No | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Trezor Model One | Ledger Flex | |
---|---|---|
Our overall rating | Trezor Model One | Ledger Flex |
Our individual ratings
Our opinion
User reviews
Trezor Model One | Ledger Flex | |
---|---|---|
Overall rating | 3.5/5 | 3.6/5 |
App Store | 3.1/5 around 100 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 3.0/5 around 800 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 4.4/5 around 1,000 ratings | 1.7/5 around 1,900 ratings |
User rating
Company
Trezor Model One | Ledger Flex | |
---|---|---|
Company | SatoshiLabs Group a.s. | Ledger SAS |
Headquarters | Czech Republic | France |
Company size | Small | Medium |
Founder | Alena Vranova, Marek Palatinus, Pavol Rusnak | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2013 | 2014 |