89% of the community chose BitBox02
BitBox02 vs Trezor Model One
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
BitBox02
Page 1 of 0
Trezor Model One
Page 1 of 0
Details
| BitBox02 | Trezor Model One | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $175 | $49 |
Supported assets | 1,500+ | 1,200+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| BitBox02 | Trezor Model One | |
|---|---|---|
Our rating | BitBox02 | Trezor Model One |
Individual ratings
BitBox02
Trezor Model One
What we think
Page 1 of 0
User reviews
| BitBox02 | Trezor Model One | |
|---|---|---|
Overall rating | 4.6/5 | 4.1/5 |
App Store | 4.4/5 around 30 ratings | 4.0/5 around 200 ratings |
Google Play Store | – | 3.8/5 around 4,000 ratings |
Trustpilot | 4.8/5 around 2,200 ratings | 4.6/5 around 2,100 ratings |
What users say
AI summary
Page 1 of 0
Features
| BitBox02 | Trezor Model One | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | No | No |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Open source | Yes | Yes |
Backup | microSD card, recovery seed (24 words) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| BitBox02 | Trezor Model One | |
|---|---|---|
Screen | 128 x 64 pixels | 128 x 64 pixels |
Connectivity | USB-C, MicroSD | Micro-USB |
Handling | Capacitive touch controls | Physical buttons, smartphone |
Build quality | ||
Secure elements | Secure Chip (ATECC608B) | – |
FIDO2 / U2F support | Yes | No |
Certification | – | CE, RoHS |
Dimensions | 54.5 mm x 25.4 mm x 9.6 mm | 60 mm x 30 mm x 6 mm |
Weight | 12 g | 12 g |
Company
| BitBox02 | Trezor Model One | |
|---|---|---|
Company | Shift Crypto AG | SatoshiLabs Group a.s. |
Headquarters | Switzerland | Czech Republic |
Company size | Small (Under 100 employees) | Medium (100-500 employees) |
Founder | Douglas Bakkum, Roland Stadler, Jonas Schnelli | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2015 | 2013 |
Social media | 31,268 | 248,794 |
Similar comparisons
- Ledger Nano X vs BitBox02
- BitBox02 vs Trezor Model T
- BitBox02 vs SafePal
- BitBox02 vs Ledger Flex
- Trezor Model One vs SafePal
- Trust Wallet vs Trezor Model One
- Trezor Model T vs Trezor Model One
- BitBox02 vs Ledger Stax
- Coinbase Wallet vs Trezor Model One
- MetaMask vs BitBox02
- Ledger Nano S vs BitBox02
- Coinbase Wallet vs BitBox02
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model One
- Trezor Model One vs Ledger Stax
- Zengo vs BitBox02
- Trezor Model One vs Ledger Flex
- Atomic Wallet vs Trezor Model One
- Ledger Nano S vs Trezor Model One
- Atomic Wallet vs BitBox02







