BitBox02 vs Trezor Model One
General
Description
Pros and cons
Preview
Details
BitBox02 | Trezor Model One | |
---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $175 | $49 |
Supported assets | 1,500+ | 1,200+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 24,450 | 219,435 |
Hardware
BitBox02 | Trezor Model One | |
---|---|---|
Screen | 128 x 64 pixels | 128 x 64 pixels |
Connectivity | USB-C, MicroSD | Micro-USB |
Handling | Capacitive touch controls | Physical buttons, smartphone |
Build quality | Medium | Medium |
Secure elements | Secure Chip (ATECC608B) | – |
FIDO2 / U2F support | Yes | No |
Certification | – | CE, RoHS |
Dimensions | 54.5 mm x 25.4 mm x 9.6 mm | 60 mm x 30 mm x 6 mm |
Weight | 12g | 12g |
What's included | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
BitBox02 | Trezor Model One | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | No | No |
NFT integration | No | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | microSD card, recovery seed (24 words) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | No | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
BitBox02 | Trezor Model One | |
---|---|---|
Our overall rating | BitBox02 | Trezor Model One |
Our individual ratings
Our opinion
User reviews
BitBox02 | Trezor Model One | |
---|---|---|
Overall rating | 4.7/5 | 3.5/5 |
App Store | – | 3.1/5 around 100 ratings |
Google Play Store | 4.6/5 around 300 ratings | 3.0/5 around 800 ratings |
Trustpilot | 4.8/5 around 1,400 ratings | 4.4/5 around 1,000 ratings |
User rating
Company
BitBox02 | Trezor Model One | |
---|---|---|
Company | Shift Crypto AG | SatoshiLabs Group a.s. |
Headquarters | Switzerland | Czech Republic |
Company size | Small | Small |
Founder | Douglas Bakkum, Roland Stadler, Jonas Schnelli | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2015 | 2013 |