61% of the community prefer BitBox02
Ledger Nano X vs BitBox02
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Ledger Nano X
Page 1 of 0
BitBox02
Page 1 of 0
Details
| Ledger Nano X | BitBox02 | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $149 | $175 |
Supported assets | 5,500+ | 1,500+ |
Open source | No | Yes |
Privacy | Medium | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 673,005 | 28,965 |
Hardware
| Ledger Nano X | BitBox02 | |
|---|---|---|
Screen | 128 x 64 pixel | 128 x 64 pixels |
Connectivity | Bluetooth, USB-C | USB-C, MicroSD |
Handling | Physical buttons, smartphone (Bluetooth) | Capacitive touch controls |
Build quality | High | Medium |
Secure elements | CC EAL5+ | Secure Chip (ATECC608B) |
FIDO2 / U2F support | Yes | Yes |
Certification | ANSSI | – |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | 34 g | 12 g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
| Ledger Nano X | BitBox02 | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Ledger Nano X | BitBox02 | |
|---|---|---|
Our overall rating | Ledger Nano X | BitBox02 |
Our individual ratings
Ease of use
Ledger Nano X: 9 of 10
Ease of use (Ledger Nano X)
BitBox02: 9 of 10
Ease of use (BitBox02)
complexsimple
Supported assets
Ledger Nano X: 10 of 10
Supported assets (Ledger Nano X)
BitBox02: 9 of 10
Supported assets (BitBox02)
fewmany
Security & trust
Ledger Nano X: 9 of 10
Security & trust (Ledger Nano X)
BitBox02: 10 of 10
Security & trust (BitBox02)
weakstrong
Features
Ledger Nano X: 9 of 10
Features (Ledger Nano X)
BitBox02: 8 of 10
Features (BitBox02)
basiccomprehensive
Beginner-friendliness
Ledger Nano X: 9 of 10
Beginner-friendliness (Ledger Nano X)
BitBox02: 8 of 10
Beginner-friendliness (BitBox02)
unsuitableideal
Support
Ledger Nano X: 7 of 10
Support (Ledger Nano X)
BitBox02: 10 of 10
Support (BitBox02)
poorexcellent
Our opinion
Page 1 of 0
User reviews
| Ledger Nano X | BitBox02 | |
|---|---|---|
Overall rating | 4.2/5 | 4.5/5 |
App Store | 4.7/5 around 2,700 ratings | 4.3/5 around 30 ratings |
Google Play Store | 4.3/5 around 35,600 ratings | 4.4/5 around 300 ratings |
Trustpilot | 3.5/5 around 2,600 ratings | 4.8/5 around 2,100 ratings |
User rating
Powered by AI
Page 1 of 0
Company
| Ledger Nano X | BitBox02 | |
|---|---|---|
Company | Ledger SAS | Shift Crypto AG |
Headquarters | France | Switzerland |
Company size | Large | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2014 | 2015 |
Similar comparisons
- Ledger Nano XvsLedger Nano S
- Ledger Nano XvsLedger Flex
- Ledger Nano XvsTrezor Model T
- BitBox02vsSafePal
- BitBox02vsLedger Flex
- Ledger Nano XvsLedger Stax
- BitBox02vsTrezor Model T
- BitBox02vsTrezor Model One
- MetaMaskvsLedger Nano X
- MetaMaskvsBitBox02
- Ledger Nano SvsBitBox02
- BitBox02vsLedger Stax
- Coinbase WalletvsBitBox02
- Coinbase WalletvsLedger Nano X
- ExodusvsBitBox02
- ZengovsLedger Nano X
- Ledger Nano XvsTrezor Model One
- Atomic WalletvsLedger Nano X
- Trust WalletvsLedger Nano X
- ZengovsBitBox02