MetaMask vs BitBox02
General
Description
Pros and cons
Preview
Details
MetaMask | BitBox02 | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $175 |
Supported assets | 450,000+ | 1,500+ |
Best suited for | Advanced users | Beginners |
Open source | Yes | Yes |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 1.33M | 24,450 |
Hardware
MetaMask | BitBox02 | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | Medium |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12g |
What's included | – | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
MetaMask | BitBox02 | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | No | Yes |
Our rating
MetaMask | BitBox02 | |
---|---|---|
Our overall rating | MetaMask | BitBox02 |
Our individual ratings
Our opinion
User reviews
MetaMask | BitBox02 | |
---|---|---|
Overall rating | 3.5/5 | 4.7/5 |
App Store | 4.6/5 around 5,900 ratings | – |
Google Play Store | 4.5/5 around 408,000 ratings | 4.6/5 around 300 ratings |
Trustpilot | 1.4/5 around 600 ratings | 4.8/5 around 1,400 ratings |
User rating
Company
MetaMask | BitBox02 | |
---|---|---|
Company | Metamask (ConsenSys Inc.) | Shift Crypto AG |
Headquarters | USA | Switzerland |
Company size | Small | Small |
Founder | Aaron Davis, Dan Finlay | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2016 | 2015 |