MetaMask vs Atomic Wallet
General
Description
Pros and cons
Preview
Details
MetaMask | Atomic Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 450,000+ | 500+ |
Best suited for | Advanced users | Beginners |
Open source | Yes | Yes |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 1.33M | 117,516 |
Features
MetaMask | Atomic Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | No |
Two-factor authentication | No | No |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (12 words) |
Special features |
| – |
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | Yes |
Our rating
MetaMask | Atomic Wallet | |
---|---|---|
Our overall rating | MetaMask | Atomic Wallet |
Our individual ratings
Our opinion
User reviews
MetaMask | Atomic Wallet | |
---|---|---|
Overall rating | 3.5/5 | 4.1/5 |
App Store | 4.6/5 around 5,900 ratings | 4.4/5 around 800 ratings |
Google Play Store | 4.5/5 around 408,000 ratings | 4.2/5 around 74,100 ratings |
Trustpilot | 1.4/5 around 600 ratings | 3.6/5 around 14,400 ratings |
User rating
Company
MetaMask | Atomic Wallet | |
---|---|---|
Company | Metamask (ConsenSys Inc.) | Atomic Protocol Systems OÜ |
Headquarters | USA | Estonia |
Company size | Small | Small |
Founder | Aaron Davis, Dan Finlay | Konstantin Gladych |
Founding year | 2016 | 2017 |