Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
60% of the community chose Ledger Nano S
Atomic Wallet vs Ledger Nano S
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Atomic Wallet
Page 1 of 0
Ledger Nano S
Page 1 of 0
Details
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $79 |
Supported assets | 500+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Our rating | Atomic Wallet | Ledger Nano S |
Individual ratings
Atomic Wallet
Ledger Nano S
What we think
Page 1 of 0
User reviews
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Overall rating | 3.9/5 | 4.2/5 |
App Store | 4.4/5 around 900 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.2/5 around 72,400 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | 3.1/5 around 14,600 ratings | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Open source | Yes | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features | – |
|
Hardware
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Screen | – | 128 x 32 pixel
|
Connectivity | – | USB-C |
Handling | – | Physical buttons |
Build quality | – | |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 56.95 mm × 17.4 mm × 9.1 mm |
Weight | – | 16 g |
Company
| Atomic Wallet | Ledger Nano S | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | Ledger SAS |
Headquarters | Estonia | France |
Company size | Small (Under 100 employees) | Large (500+ employees) |
Founder | Konstantin Gladych | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2017 | 2014 |
Social media | 120,062 | 678,600 |
Similar comparisons
- Ledger Nano X vs Ledger Nano S
- Exodus vs Atomic Wallet
- Trust Wallet vs Atomic Wallet
- MetaMask vs Atomic Wallet
- Ledger Nano S vs SafePal
- Zengo vs Ledger Nano S
- Atomic Wallet vs Ledger Flex
- Exodus vs Ledger Nano S
- Ledger Nano S vs Trezor Model T
- Ledger Nano S vs Ledger Stax
- Trust Wallet vs Ledger Nano S
- MetaMask vs Ledger Nano S
- Coinbase Wallet vs Ledger Nano S
- Ledger Nano S vs BitBox02
- Atomic Wallet vs Trezor Model One
- Atomic Wallet vs SafePal
- Atomic Wallet vs Trezor Model T
- Coinbase Wallet vs Atomic Wallet
- Atomic Wallet vs Ledger Nano X
- Zengo vs Atomic Wallet






