70% of the community prefer Ledger Nano X.
Ledger Nano X vs Ledger Nano S
General
Description
Pros and cons
Preview
Ledger Nano X
Ledger Nano S
Details
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $149 | $79 |
Supported assets | 5,500+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 653,651 | 653,651 |
Hardware
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Screen | 128 x 64 pixel | 128 x 32 pixel
|
Connectivity | Bluetooth, USB-C | USB-C |
Handling | Physical buttons, smartphone (Bluetooth) | Physical buttons |
Build quality | High | Medium |
Secure elements | CC EAL5+ | CC EAL5+ |
FIDO2 / U2F support | Yes | Yes |
Certification | ANSSI | ANSSI |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 56.95 mm × 17.4 mm × 9.1 mm |
Weight | 34 g | 16 g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard |
Features
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Our overall rating | Ledger Nano X | Ledger Nano S |
Our individual ratings
Ease of use
Ledger Nano X: 9 of 10
Ease of use (Ledger Nano X)
Ledger Nano S: 8 of 10
Ease of use (Ledger Nano S)
complexsimple
Supported assets
Ledger Nano X: 10 of 10
Supported assets (Ledger Nano X)
Ledger Nano S: 10 of 10
Supported assets (Ledger Nano S)
fewmany
Security & trust
Ledger Nano X: 9 of 10
Security & trust (Ledger Nano X)
Ledger Nano S: 9 of 10
Security & trust (Ledger Nano S)
weakstrong
Features
Ledger Nano X: 9 of 10
Features (Ledger Nano X)
Ledger Nano S: 9 of 10
Features (Ledger Nano S)
basiccomprehensive
Beginner-friendliness
Ledger Nano X: 9 of 10
Beginner-friendliness (Ledger Nano X)
Ledger Nano S: 8 of 10
Beginner-friendliness (Ledger Nano S)
unsuitableideal
Support
Ledger Nano X: 7 of 10
Support (Ledger Nano X)
Ledger Nano S: 7 of 10
Support (Ledger Nano S)
poorexcellent
Our opinion
User reviews
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Overall rating | 3.6/5 | 3.6/5 |
App Store | 4.8/5 around 2,100 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.4/5 around 30,400 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 1.7/5 around 1,900 ratings | 1.7/5 around 1,900 ratings |
User rating
Powered by AI
Company
| Ledger Nano X | Ledger Nano S | |
|---|---|---|
Company | Ledger SAS | Ledger SAS |
Headquarters | France | France |
Company size | Medium | Medium |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2014 | 2014 |



