Coinbase Wallet vs Ledger Nano S
General
Description
Pros and cons
Preview
Details
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $79 |
Supported assets | 100,000+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 326,240 | 653,651 |
Hardware
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Screen | – | 128 x 32 pixel
|
Connectivity | – | USB-C |
Handling | – | Physical buttons |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 56.95 mm × 17.4 mm × 9.1 mm |
Weight | – | 16g |
What's included | – | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard |
Features
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | Yes |
Our rating
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Our overall rating | Coinbase Wallet | Ledger Nano S |
Our individual ratings
Our opinion
User reviews
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Overall rating | 4.1/5 | 3.6/5 |
App Store | 4.3/5 around 4,400 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.2/5 around 120,000 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 3.8/5 around 14,700 ratings | 1.7/5 around 1,900 ratings |
User rating
Company
Coinbase Wallet | Ledger Nano S | |
---|---|---|
Company | Coinbase, Inc. | Ledger SAS |
Headquarters | USA | France |
Company size | Large | Medium |
Founder | Brian Armstrong, Fred Ehrsam | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2012 | 2014 |