72% of the community chose Coinbase Wallet
Coinbase Wallet vs Ledger Nano S
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Coinbase Wallet
Page 1 of 0
Ledger Nano S
Page 1 of 0
Details
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $79 |
Supported assets | 100,000+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Our rating | Coinbase Wallet | Ledger Nano S |
Individual ratings
Coinbase Wallet
Ledger Nano S
What we think
Page 1 of 0
User reviews
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Overall rating | 4.1/5 | 4.2/5 |
App Store | 4.2/5 around 4,600 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.0/5 around 134,300 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | – | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Open source | Yes | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Hardware
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Screen | – | 128 x 32 pixel
|
Connectivity | – | USB-C |
Handling | – | Physical buttons |
Build quality | – | |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 56.95 mm × 17.4 mm × 9.1 mm |
Weight | – | 16 g |
Company
| Coinbase Wallet | Ledger Nano S | |
|---|---|---|
Company | Coinbase, Inc. | Ledger SAS |
Headquarters | USA | France |
Company size | Large (500+ employees) | Large (500+ employees) |
Founder | Brian Armstrong, Fred Ehrsam | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2012 | 2014 |
Social media | 1.54M | 678,600 |
Similar comparisons
- Ledger Nano X vs Ledger Nano S
- Trust Wallet vs Coinbase Wallet
- Zengo vs Coinbase Wallet
- Exodus vs Coinbase Wallet
- Coinbase Wallet vs MetaMask
- Ledger Nano S vs SafePal
- Zengo vs Ledger Nano S
- Coinbase Wallet vs Trezor Model T
- Coinbase Wallet vs SafePal
- Exodus vs Ledger Nano S
- Ledger Nano S vs Trezor Model T
- Ledger Nano S vs Ledger Stax
- Trust Wallet vs Ledger Nano S
- Coinbase Wallet vs Trezor Model One
- MetaMask vs Ledger Nano S
- Coinbase Wallet vs Ledger Flex
- Coinbase Wallet vs Ledger Stax
- Coinbase Wallet vs BitBox02
- Ledger Nano S vs BitBox02
- Ledger Nano S vs Ledger Flex







