Ledger Nano S vs Trezor Model T
General
Description
Pros and cons
Preview
Details
Ledger Nano S | Trezor Model T | |
---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $79 | $129 |
Supported assets | 5,500+ | 1,400+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 653,651 | 219,435 |
Hardware
Ledger Nano S | Trezor Model T | |
---|---|---|
Screen | 128 x 32 pixel
| 240 x 240 pixel |
Connectivity | USB-C | USB-C, MicroSD |
Handling | Physical buttons | Touchscreen |
Build quality | Medium | High |
Secure elements | CC EAL5+ | – |
FIDO2 / U2F support | Yes | Yes |
Certification | ANSSI | CE, RoHS |
Dimensions | 56.95 mm × 17.4 mm × 9.1 mm | 64 mm x 39 mm x 10 mm |
Weight | 16g | 22g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | Trezor Model T, Model T magnetic dock, USB-C cable, 2 recovery sheets, stickers |
Features
Ledger Nano S | Trezor Model T | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (12 words), Shamir Backup |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Ledger Nano S | Trezor Model T | |
---|---|---|
Our overall rating | Ledger Nano S | Trezor Model T |
Our individual ratings
Our opinion
User reviews
Ledger Nano S | Trezor Model T | |
---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.8/5 around 2,100 ratings | 3.1/5 around 100 ratings |
Google Play Store | 4.4/5 around 30,400 ratings | 3.0/5 around 800 ratings |
Trustpilot | 1.7/5 around 1,900 ratings | 4.4/5 around 1,000 ratings |
User rating
Company
Ledger Nano S | Trezor Model T | |
---|---|---|
Company | Ledger SAS | SatoshiLabs Group a.s. |
Headquarters | France | Czech Republic |
Company size | Medium | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2014 | 2013 |