50% of the community prefer Ledger Nano S
Exodus vs Ledger Nano S
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Exodus
Page 1 of 0
Ledger Nano S
Page 1 of 0
Details
| Exodus | Ledger Nano S | |
|---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $79 |
Supported assets | 260+ | 5,500+ |
Open source | No | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 115,511 | 673,005 |
Hardware
| Exodus | Ledger Nano S | |
|---|---|---|
Screen | – | 128 x 32 pixel
|
Connectivity | – | USB-C |
Handling | – | Physical buttons |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 56.95 mm × 17.4 mm × 9.1 mm |
Weight | – | 16 g |
What's included | – | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard |
Features
| Exodus | Ledger Nano S | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Exodus | Ledger Nano S | |
|---|---|---|
Our overall rating | Exodus | Ledger Nano S |
Our individual ratings
Ease of use
Exodus: 10 of 10
Ease of use (Exodus)
Ledger Nano S: 8 of 10
Ease of use (Ledger Nano S)
complexsimple
Supported assets
Exodus: 8 of 10
Supported assets (Exodus)
Ledger Nano S: 10 of 10
Supported assets (Ledger Nano S)
fewmany
Security & trust
Exodus: 7 of 10
Security & trust (Exodus)
Ledger Nano S: 9 of 10
Security & trust (Ledger Nano S)
weakstrong
Features
Exodus: 8 of 10
Features (Exodus)
Ledger Nano S: 9 of 10
Features (Ledger Nano S)
basiccomprehensive
Beginner-friendliness
Exodus: 8 of 10
Beginner-friendliness (Exodus)
Ledger Nano S: 8 of 10
Beginner-friendliness (Ledger Nano S)
unsuitableideal
Support
Exodus: 8 of 10
Support (Exodus)
Ledger Nano S: 7 of 10
Support (Ledger Nano S)
poorexcellent
Our opinion
Page 1 of 0
User reviews
| Exodus | Ledger Nano S | |
|---|---|---|
Overall rating | 4.4/5 | 4.2/5 |
App Store | 4.6/5 around 3,500 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.5/5 around 132,000 ratings | 4.3/5 around 35,600 ratings |
Trustpilot | 4.1/5 around 4,400 ratings | 3.5/5 around 2,600 ratings |
User rating
Powered by AI
Page 1 of 0
Company
| Exodus | Ledger Nano S | |
|---|---|---|
Company | Exodus Movement, Inc. | Ledger SAS |
Headquarters | USA | France |
Company size | Medium | Large |
Founder | JP Richardson, Daniel Castagnoli | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2015 | 2014 |
Similar comparisons
- Ledger Nano XvsLedger Nano S
- ExodusvsTrust Wallet
- ExodusvsMetaMask
- ExodusvsAtomic Wallet
- Ledger Nano SvsSafePal
- ExodusvsCoinbase Wallet
- ZengovsExodus
- ExodusvsTrezor Model One
- Ledger Nano SvsTrezor Model T
- Trust WalletvsLedger Nano S
- ExodusvsLedger Flex
- Ledger Nano SvsBitBox02
- Ledger Nano SvsLedger Flex
- Coinbase WalletvsLedger Nano S
- Ledger Nano SvsTrezor Model One
- ZengovsLedger Nano S
- ExodusvsBitBox02
- ExodusvsLedger Stax
- Ledger Nano SvsLedger Stax
- ExodusvsTrezor Model T