61% of the community chose Ledger Nano S
Ledger Nano S vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Ledger Nano S
Page 1 of 0
SafePal
Page 1 of 0
Details
| Ledger Nano S | SafePal | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $79 | $49 |
Supported assets | 5,500+ | 30,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Ledger Nano S | SafePal | |
|---|---|---|
Our rating | Ledger Nano S | SafePal |
Individual ratings
Ledger Nano S
SafePal
What we think
Page 1 of 0
User reviews
| Ledger Nano S | SafePal | |
|---|---|---|
Overall rating | 4.2/5 | 4.2/5 |
App Store | 4.7/5 around 2,700 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 4.6/5 around 36,000 ratings | 4.8/5 around 157,900 ratings |
Trustpilot | 3.3/5 around 2,800 ratings | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Ledger Nano S | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | No |
Open source | No | No |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Ledger Nano S | SafePal | |
|---|---|---|
Screen | 128 x 32 pixel
| 240 x 240 pixels |
Connectivity | USB-C | QR code |
Handling | Physical buttons | Physical buttons, smartphone |
Build quality | ||
Secure elements | CC EAL5+ | CC EAL5+ |
FIDO2 / U2F support | Yes | No |
Certification | ANSSI | – |
Dimensions | 56.95 mm × 17.4 mm × 9.1 mm | 86 mm x 54mm x 6mm |
Weight | 16 g | 124 g |
Company
| Ledger Nano S | SafePal | |
|---|---|---|
Company | Ledger SAS | SAFEPAL LTD. |
Headquarters | France | Seychelles |
Company size | Large (500+ employees) | Small (Under 100 employees) |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Veronica Wong |
Founding year | 2014 | 2018 |
Social media | 678,600 | 698,361 |
Similar comparisons
- MetaMask vs SafePal
- Ledger Nano X vs Ledger Nano S
- Trust Wallet vs SafePal
- BitBox02 vs SafePal
- Zengo vs Ledger Nano S
- Trezor Model One vs SafePal
- Exodus vs Ledger Nano S
- Ledger Nano S vs Trezor Model T
- Ledger Nano S vs Ledger Stax
- Trust Wallet vs Ledger Nano S
- Coinbase Wallet vs SafePal
- MetaMask vs Ledger Nano S
- Ledger Nano S vs BitBox02
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Ledger Nano S vs Ledger Flex
- Coinbase Wallet vs Ledger Nano S
- SafePal vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal








