85% of the community chose BitBox02
BitBox02 vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
BitBox02
Page 1 of 0
SafePal
Page 1 of 0
Details
| BitBox02 | SafePal | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $175 | $49 |
Supported assets | 1,500+ | 30,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| BitBox02 | SafePal | |
|---|---|---|
Our rating | BitBox02 | SafePal |
Individual ratings
BitBox02
SafePal
What we think
Page 1 of 0
User reviews
| BitBox02 | SafePal | |
|---|---|---|
Overall rating | 4.6/5 | 4.2/5 |
App Store | 4.4/5 around 30 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | – | 4.8/5 around 157,900 ratings |
Trustpilot | 4.8/5 around 2,200 ratings | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| BitBox02 | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | No | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | No |
Open source | Yes | No |
Backup | microSD card, recovery seed (24 words) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| BitBox02 | SafePal | |
|---|---|---|
Screen | 128 x 64 pixels | 240 x 240 pixels |
Connectivity | USB-C, MicroSD | QR code |
Handling | Capacitive touch controls | Physical buttons, smartphone |
Build quality | ||
Secure elements | Secure Chip (ATECC608B) | CC EAL5+ |
FIDO2 / U2F support | Yes | No |
Certification | – | – |
Dimensions | 54.5 mm x 25.4 mm x 9.6 mm | 86 mm x 54mm x 6mm |
Weight | 12 g | 124 g |
Company
| BitBox02 | SafePal | |
|---|---|---|
Company | Shift Crypto AG | SAFEPAL LTD. |
Headquarters | Switzerland | Seychelles |
Company size | Small (Under 100 employees) | Small (Under 100 employees) |
Founder | Douglas Bakkum, Roland Stadler, Jonas Schnelli | Veronica Wong |
Founding year | 2015 | 2018 |
Social media | 31,268 | 698,361 |
Similar comparisons
- MetaMask vs SafePal
- Ledger Nano X vs BitBox02
- Trust Wallet vs SafePal
- BitBox02 vs Trezor Model T
- BitBox02 vs Ledger Flex
- Ledger Nano S vs SafePal
- Trezor Model One vs SafePal
- BitBox02 vs Trezor Model One
- Coinbase Wallet vs SafePal
- BitBox02 vs Ledger Stax
- MetaMask vs BitBox02
- Ledger Nano S vs BitBox02
- Coinbase Wallet vs BitBox02
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Zengo vs BitBox02
- SafePal vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal
- Atomic Wallet vs BitBox02








