Zengo vs BitBox02
General
Description
Pros and cons
Preview
Details
Zengo | BitBox02 | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $175 |
Supported assets | 380+ | 1,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | Medium | High |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 24,450 |
Hardware
Zengo | BitBox02 | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | Medium |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12g |
What's included | – | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
Zengo | BitBox02 | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Keyless Wallet™, biometric facial recognition | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | BitBox02 | |
---|---|---|
Our overall rating | Zengo | BitBox02 |
Our individual ratings
Our opinion
User reviews
Zengo | BitBox02 | |
---|---|---|
Overall rating | 4.5/5 | 4.7/5 |
App Store | 4.7/5 around 300 ratings | – |
Google Play Store | 4.4/5 around 9,400 ratings | 4.6/5 around 300 ratings |
Trustpilot | 4.5/5 around 900 ratings | 4.8/5 around 1,400 ratings |
User rating
Company
Zengo | BitBox02 | |
---|---|---|
Company | Zengo Ltd. | Shift Crypto AG |
Headquarters | Israel | Switzerland |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2018 | 2015 |