Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
85% of the community prefer BitBox02.
Atomic Wallet vs BitBox02
General
Description
Pros and cons
Preview
Atomic Wallet
BitBox02
Details
| Atomic Wallet | BitBox02 | |
|---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $175 |
Supported assets | 500+ | 1,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | High | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 117,516 | 24,450 |
Hardware
| Atomic Wallet | BitBox02 | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | Medium |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12 g |
What's included | – | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
| Atomic Wallet | BitBox02 | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | No | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | microSD card, recovery seed (24 words) |
Special features | – |
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Atomic Wallet | BitBox02 | |
|---|---|---|
Our overall rating | Atomic Wallet | BitBox02 |
Our individual ratings
Ease of use
Atomic Wallet: 7 of 10
Ease of use (Atomic Wallet)
BitBox02: 9 of 10
Ease of use (BitBox02)
complexsimple
Supported assets
Atomic Wallet: 8 of 10
Supported assets (Atomic Wallet)
BitBox02: 9 of 10
Supported assets (BitBox02)
fewmany
Security & trust
Atomic Wallet: 5 of 10
Security & trust (Atomic Wallet)
BitBox02: 10 of 10
Security & trust (BitBox02)
weakstrong
Features
Atomic Wallet: 7 of 10
Features (Atomic Wallet)
BitBox02: 8 of 10
Features (BitBox02)
basiccomprehensive
Beginner-friendliness
Atomic Wallet: 7 of 10
Beginner-friendliness (Atomic Wallet)
BitBox02: 8 of 10
Beginner-friendliness (BitBox02)
unsuitableideal
Support
Atomic Wallet: 4 of 10
Support (Atomic Wallet)
BitBox02: 10 of 10
Support (BitBox02)
poorexcellent
Our opinion
User reviews
| Atomic Wallet | BitBox02 | |
|---|---|---|
Overall rating | 4.1/5 | 4.7/5 |
App Store | 4.4/5 around 800 ratings | – |
Google Play Store | 4.2/5 around 74,100 ratings | 4.6/5 around 300 ratings |
Trustpilot | 3.6/5 around 14,400 ratings | 4.8/5 around 1,400 ratings |
User rating
Powered by AI
Company
| Atomic Wallet | BitBox02 | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | Shift Crypto AG |
Headquarters | Estonia | Switzerland |
Company size | Small | Small |
Founder | Konstantin Gladych | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2017 | 2015 |



