Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
85% of the community chose BitBox02
Atomic Wallet vs BitBox02
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Atomic Wallet
Page 1 of 0
BitBox02
Page 1 of 0
Details
| Atomic Wallet | BitBox02 | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $175 |
Supported assets | 500+ | 1,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Atomic Wallet | BitBox02 | |
|---|---|---|
Our rating | Atomic Wallet | BitBox02 |
Individual ratings
Atomic Wallet
BitBox02
What we think
Page 1 of 0
User reviews
| Atomic Wallet | BitBox02 | |
|---|---|---|
Overall rating | 3.9/5 | 4.6/5 |
App Store | 4.4/5 around 900 ratings | 4.4/5 around 30 ratings |
Google Play Store | 4.2/5 around 72,400 ratings | – |
Trustpilot | 3.1/5 around 14,600 ratings | 4.8/5 around 2,200 ratings |
What users say
AI summary
Page 1 of 0
Features
| Atomic Wallet | BitBox02 | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Open source | Yes | Yes |
Backup | Recovery seed (12 words) | microSD card, recovery seed (24 words) |
Special features | – |
|
Hardware
| Atomic Wallet | BitBox02 | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12 g |
Company
| Atomic Wallet | BitBox02 | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | Shift Crypto AG |
Headquarters | Estonia | Switzerland |
Company size | Small (Under 100 employees) | Small (Under 100 employees) |
Founder | Konstantin Gladych | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2017 | 2015 |
Social media | 120,062 | 31,268 |
Similar comparisons
- Ledger Nano X vs BitBox02
- Exodus vs Atomic Wallet
- Trust Wallet vs Atomic Wallet
- BitBox02 vs Trezor Model T
- BitBox02 vs SafePal
- BitBox02 vs Ledger Flex
- MetaMask vs Atomic Wallet
- Atomic Wallet vs Ledger Flex
- BitBox02 vs Trezor Model One
- BitBox02 vs Ledger Stax
- MetaMask vs BitBox02
- Ledger Nano S vs BitBox02
- Coinbase Wallet vs BitBox02
- Atomic Wallet vs Trezor Model One
- Atomic Wallet vs SafePal
- Atomic Wallet vs Trezor Model T
- Coinbase Wallet vs Atomic Wallet
- Zengo vs BitBox02
- Atomic Wallet vs Ledger Nano X
- Atomic Wallet vs Ledger Stax






