Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
59% of the community prefer Atomic Wallet.
Atomic Wallet vs Trezor Model One
General
Description
Pros and cons
Preview
Atomic Wallet
Trezor Model One
Details
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 500+ | 1,200+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 117,516 | 219,435 |
Hardware
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | Micro-USB |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | – |
FIDO2 / U2F support | – | No |
Certification | – | CE, RoHS |
Dimensions | – | 60 mm x 30 mm x 6 mm |
Weight | – | 12 g |
What's included | – | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | No | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features | – |
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Our overall rating | Atomic Wallet | Trezor Model One |
Our individual ratings
Ease of use
Atomic Wallet: 7 of 10
Ease of use (Atomic Wallet)
Trezor Model One: 8 of 10
Ease of use (Trezor Model One)
complexsimple
Supported assets
Atomic Wallet: 8 of 10
Supported assets (Atomic Wallet)
Trezor Model One: 9 of 10
Supported assets (Trezor Model One)
fewmany
Security & trust
Atomic Wallet: 5 of 10
Security & trust (Atomic Wallet)
Trezor Model One: 9 of 10
Security & trust (Trezor Model One)
weakstrong
Features
Atomic Wallet: 7 of 10
Features (Atomic Wallet)
Trezor Model One: 9 of 10
Features (Trezor Model One)
basiccomprehensive
Beginner-friendliness
Atomic Wallet: 7 of 10
Beginner-friendliness (Atomic Wallet)
Trezor Model One: 8 of 10
Beginner-friendliness (Trezor Model One)
unsuitableideal
Support
Atomic Wallet: 4 of 10
Support (Atomic Wallet)
Trezor Model One: 8 of 10
Support (Trezor Model One)
poorexcellent
Our opinion
User reviews
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Overall rating | 4.1/5 | 3.5/5 |
App Store | 4.4/5 around 800 ratings | 3.1/5 around 100 ratings |
Google Play Store | 4.2/5 around 74,100 ratings | 3.0/5 around 800 ratings |
Trustpilot | 3.6/5 around 14,400 ratings | 4.4/5 around 1,000 ratings |
User rating
Powered by AI
Company
| Atomic Wallet | Trezor Model One | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | SatoshiLabs Group a.s. |
Headquarters | Estonia | Czech Republic |
Company size | Small | Small |
Founder | Konstantin Gladych | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2017 | 2013 |



