74% of the community chose Trust Wallet
Trust Wallet vs Trezor Model One
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Trust Wallet
Page 1 of 0
Trezor Model One
Page 1 of 0
Details
| Trust Wallet | Trezor Model One | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $49 |
Supported assets | 150,000+ | 1,200+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Trust Wallet | Trezor Model One | |
|---|---|---|
Our rating | Trust Wallet | Trezor Model One |
Individual ratings
Trust Wallet
Trezor Model One
What we think
Page 1 of 0
User reviews
| Trust Wallet | Trezor Model One | |
|---|---|---|
Overall rating | 3.4/5 | 4.1/5 |
App Store | 4.5/5 around 9,300 ratings | 4.0/5 around 200 ratings |
Google Play Store | 4.6/5 around 2.58M ratings | 3.8/5 around 4,000 ratings |
Trustpilot | 1.2/5 around 1,000 ratings | 4.6/5 around 2,100 ratings |
What users say
AI summary
Page 1 of 0
Features
| Trust Wallet | Trezor Model One | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | No |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Open source | Yes | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Trust Wallet | Trezor Model One | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | Micro-USB |
Handling | – | Physical buttons, smartphone |
Build quality | – | |
Secure elements | – | – |
FIDO2 / U2F support | – | No |
Certification | – | CE, RoHS |
Dimensions | – | 60 mm x 30 mm x 6 mm |
Weight | – | 12 g |
Company
| Trust Wallet | Trezor Model One | |
|---|---|---|
Company | Trust Wallet (Binance) | SatoshiLabs Group a.s. |
Headquarters | USA | Czech Republic |
Company size | Small (Under 100 employees) | Medium (100-500 employees) |
Founder | Viktor Radchenko, Maxim Rasputin | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2017 | 2013 |
Social media | 4.16M | 248,794 |
Similar comparisons
- Trust Wallet vs MetaMask
- Exodus vs Trust Wallet
- Trust Wallet vs Coinbase Wallet
- Zengo vs Trust Wallet
- Trust Wallet vs SafePal
- Trust Wallet vs Atomic Wallet
- Trust Wallet vs Trezor Model T
- Trezor Model One vs SafePal
- Trust Wallet vs Ledger Stax
- Trust Wallet vs Ledger Nano S
- BitBox02 vs Trezor Model One
- Coinbase Wallet vs Trezor Model One
- Trezor Model T vs Trezor Model One
- Trust Wallet vs Ledger Nano X
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model One
- Ledger Nano S vs Trezor Model One
- Trezor Model One vs Ledger Stax
- Trezor Model One vs Ledger Flex
- Atomic Wallet vs Trezor Model One






