Zengo vs Trust Wallet
General
Description
Pros and cons
Preview
Details
Zengo | Trust Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 380+ | 150,000+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 4.3M |
Features
Zengo | Trust Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
Zengo | Trust Wallet | |
---|---|---|
Our overall rating | Zengo | Trust Wallet |
Our individual ratings
Our opinion
User reviews
Zengo | Trust Wallet | |
---|---|---|
Overall rating | 4.5/5 | 4.5/5 |
App Store | 4.7/5 around 300 ratings | 4.5/5 around 8,600 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.5/5 around 2.22M ratings |
Trustpilot | 4.5/5 around 900 ratings | – |
User rating
Company
Zengo | Trust Wallet | |
---|---|---|
Company | Zengo Ltd. | Trust Wallet (Binance) |
Headquarters | Israel | USA |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Viktor Radchenko, Maxim Rasputin |
Founding year | 2018 | 2017 |