Exodus vs Trust Wallet
General
Description
Pros and cons
Preview
Details
Exodus | Trust Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 260+ | 150,000+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 106,341 | 4.3M |
Features
Exodus | Trust Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | No | No |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (12 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
Exodus | Trust Wallet | |
---|---|---|
Our overall rating | Exodus | Trust Wallet |
Our individual ratings
Our opinion
User reviews
Exodus | Trust Wallet | |
---|---|---|
Overall rating | 4.4/5 | 4.5/5 |
App Store | 4.6/5 around 2,600 ratings | 4.5/5 around 8,600 ratings |
Google Play Store | 4.5/5 around 120,000 ratings | 4.5/5 around 2.22M ratings |
Trustpilot | 4.0/5 around 4,000 ratings | – |
User rating
Company
Exodus | Trust Wallet | |
---|---|---|
Company | Exodus Movement, Inc. | Trust Wallet (Binance) |
Headquarters | USA | USA |
Company size | Small | Small |
Founder | JP Richardson, Daniel Castagnoli | Viktor Radchenko, Maxim Rasputin |
Founding year | 2015 | 2017 |