Exodus vs Ledger Nano X
General
Description
Pros and cons
Preview
Details
Exodus | Ledger Nano X | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $149 |
Supported assets | 260+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 106,341 | 653,651 |
Hardware
Exodus | Ledger Nano X | |
---|---|---|
Screen | – | 128 x 64 pixel |
Connectivity | – | Bluetooth, USB-C |
Handling | – | Physical buttons, smartphone (Bluetooth) |
Build quality | – | High |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 72 mm × 18.6 mm × 11.75 mm |
Weight | – | 34g |
What's included | – | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard |
Features
Exodus | Ledger Nano X | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Exodus | Ledger Nano X | |
---|---|---|
Our overall rating | Exodus | Ledger Nano X |
Our individual ratings
Our opinion
User reviews
Exodus | Ledger Nano X | |
---|---|---|
Overall rating | 4.4/5 | 3.6/5 |
App Store | 4.6/5 around 2,600 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.5/5 around 120,000 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 4.0/5 around 4,000 ratings | 1.7/5 around 1,900 ratings |
User rating
Company
Exodus | Ledger Nano X | |
---|---|---|
Company | Exodus Movement, Inc. | Ledger SAS |
Headquarters | USA | France |
Company size | Small | Medium |
Founder | JP Richardson, Daniel Castagnoli | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2015 | 2014 |