79% of the community prefer Ledger Nano X
Ledger Nano X vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Ledger Nano X
Page 1 of 0
SafePal
Page 1 of 0
Details
| Ledger Nano X | SafePal | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $149 | $49 |
Supported assets | 5,500+ | 30,000+ |
Open source | No | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 673,005 | 714,338 |
Hardware
| Ledger Nano X | SafePal | |
|---|---|---|
Screen | 128 x 64 pixel | 240 x 240 pixels |
Connectivity | Bluetooth, USB-C | QR code |
Handling | Physical buttons, smartphone (Bluetooth) | Physical buttons, smartphone |
Build quality | High | Medium |
Secure elements | CC EAL5+ | CC EAL5+ |
FIDO2 / U2F support | Yes | No |
Certification | ANSSI | – |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 86 mm x 54mm x 6mm |
Weight | 34 g | 124 g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
| Ledger Nano X | SafePal | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | No |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
| Ledger Nano X | SafePal | |
|---|---|---|
Our overall rating | Ledger Nano X | SafePal |
Our individual ratings
Ease of use
Ledger Nano X: 9 of 10
Ease of use (Ledger Nano X)
SafePal: 8 of 10
Ease of use (SafePal)
complexsimple
Supported assets
Ledger Nano X: 10 of 10
Supported assets (Ledger Nano X)
SafePal: 10 of 10
Supported assets (SafePal)
fewmany
Security & trust
Ledger Nano X: 9 of 10
Security & trust (Ledger Nano X)
SafePal: 8 of 10
Security & trust (SafePal)
weakstrong
Features
Ledger Nano X: 9 of 10
Features (Ledger Nano X)
SafePal: 9 of 10
Features (SafePal)
basiccomprehensive
Beginner-friendliness
Ledger Nano X: 9 of 10
Beginner-friendliness (Ledger Nano X)
SafePal: 7 of 10
Beginner-friendliness (SafePal)
unsuitableideal
Support
Ledger Nano X: 7 of 10
Support (Ledger Nano X)
SafePal: 6 of 10
Support (SafePal)
poorexcellent
Our opinion
Page 1 of 0
User reviews
| Ledger Nano X | SafePal | |
|---|---|---|
Overall rating | 4.2/5 | 4.1/5 |
App Store | 4.7/5 around 2,700 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 4.3/5 around 35,600 ratings | 4.5/5 around 140,600 ratings |
Trustpilot | 3.5/5 around 2,600 ratings | 3.1/5 around 400 ratings |
User rating
Powered by AI
Page 1 of 0
Company
| Ledger Nano X | SafePal | |
|---|---|---|
Company | Ledger SAS | SAFEPAL LTD. |
Headquarters | France | Seychelles |
Company size | Large | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Veronica Wong |
Founding year | 2014 | 2018 |
Similar comparisons
- Ledger Nano XvsLedger Nano S
- MetaMaskvsSafePal
- Ledger Nano XvsLedger Flex
- Ledger Nano XvsTrezor Model T
- Ledger Nano XvsBitBox02
- BitBox02vsSafePal
- Ledger Nano XvsLedger Stax
- Ledger Nano SvsSafePal
- Coinbase WalletvsSafePal
- SafePalvsLedger Flex
- Trust WalletvsSafePal
- MetaMaskvsLedger Nano X
- Coinbase WalletvsLedger Nano X
- Trezor Model OnevsSafePal
- ZengovsLedger Nano X
- Ledger Nano XvsTrezor Model One
- Atomic WalletvsLedger Nano X
- Atomic WalletvsSafePal
- SafePalvsLedger Stax
- ZengovsSafePal