Ledger Nano X vs SafePal
General
Description
Pros and cons
Preview
Details
Ledger Nano X | SafePal | |
---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $149 | $49 |
Supported assets | 5,500+ | 30,000+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 653,651 | 740,284 |
Hardware
Ledger Nano X | SafePal | |
---|---|---|
Screen | 128 x 64 pixel | 240 x 240 pixels |
Connectivity | Bluetooth, USB-C | QR code |
Handling | Physical buttons, smartphone (Bluetooth) | Physical buttons, smartphone |
Build quality | High | Medium |
Secure elements | CC EAL5+ | CC EAL5+ |
FIDO2 / U2F support | Yes | No |
Certification | ANSSI | – |
Dimensions | 72 mm × 18.6 mm × 11.75 mm | 86 mm x 54mm x 6mm |
Weight | 34g | 124g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
Ledger Nano X | SafePal | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | No |
Backup | Recovery seed (24 words), Ledger Recover (optional) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
Ledger Nano X | SafePal | |
---|---|---|
Our overall rating | Ledger Nano X | SafePal |
Our individual ratings
Our opinion
User reviews
Ledger Nano X | SafePal | |
---|---|---|
Overall rating | 3.6/5 | 4.5/5 |
App Store | 4.8/5 around 2,100 ratings | 4.8/5 around 600 ratings |
Google Play Store | 4.4/5 around 30,400 ratings | 4.7/5 around 71,200 ratings |
Trustpilot | 1.7/5 around 1,900 ratings | 4.1/5 around 300 ratings |
User rating
Company
Ledger Nano X | SafePal | |
---|---|---|
Company | Ledger SAS | SAFEPAL LTD. |
Headquarters | France | Seychelles |
Company size | Medium | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Veronica Wong |
Founding year | 2014 | 2018 |