58% of the community chose SafePal
Trezor Model One vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Trezor Model One
Page 1 of 0
SafePal
Page 1 of 0
Details
| Trezor Model One | SafePal | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $49 | $49 |
Supported assets | 1,200+ | 30,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Trezor Model One | SafePal | |
|---|---|---|
Our rating | Trezor Model One | SafePal |
Individual ratings
Trezor Model One
SafePal
What we think
Page 1 of 0
User reviews
| Trezor Model One | SafePal | |
|---|---|---|
Overall rating | 4.2/5 | 4.2/5 |
App Store | 4.0/5 around 200 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 3.9/5 around 4,000 ratings | 4.8/5 around 158,900 ratings |
Trustpilot | 4.6/5 around 2,100 ratings | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Trezor Model One | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | No | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | No |
Open source | Yes | No |
Backup | Recovery seed (24 words) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Trezor Model One | SafePal | |
|---|---|---|
Screen | 128 x 64 pixels | 240 x 240 pixels |
Connectivity | Micro-USB | QR code |
Handling | Physical buttons, smartphone | Physical buttons, smartphone |
Build quality | ||
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | No | No |
Certification | CE, RoHS | – |
Dimensions | 60 mm x 30 mm x 6 mm | 86 mm x 54mm x 6mm |
Weight | 12 g | 124 g |
Company
| Trezor Model One | SafePal | |
|---|---|---|
Company | SatoshiLabs Group a.s. | SAFEPAL LTD. |
Headquarters | Czech Republic | Seychelles |
Company size | Medium (100-500 employees) | Small (Under 100 employees) |
Founder | Alena Vranova, Marek Palatinus, Pavol Rusnak | Veronica Wong |
Founding year | 2013 | 2018 |
Social media | 248,900 | 697,280 |
Similar comparisons
- MetaMask vs SafePal
- Trust Wallet vs SafePal
- BitBox02 vs SafePal
- Ledger Nano S vs SafePal
- Trust Wallet vs Trezor Model One
- Trezor Model T vs Trezor Model One
- BitBox02 vs Trezor Model One
- Coinbase Wallet vs SafePal
- Coinbase Wallet vs Trezor Model One
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model One
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Trezor Model One vs Ledger Flex
- Atomic Wallet vs Trezor Model One
- Ledger Nano S vs Trezor Model One
- Trezor Model One vs Ledger Stax
- SafePal vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal








