Exodus vs Trezor Model One
General
Description
Pros and cons
Preview
Details
Exodus | Trezor Model One | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 260+ | 1,200+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 106,341 | 219,435 |
Hardware
Exodus | Trezor Model One | |
---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | Micro-USB |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | – |
FIDO2 / U2F support | – | No |
Certification | – | CE, RoHS |
Dimensions | – | 60 mm x 30 mm x 6 mm |
Weight | – | 12g |
What's included | – | Trezor Model One, micro-USB cable, 2 recovery sheets, stickers |
Features
Exodus | Trezor Model One | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Exodus | Trezor Model One | |
---|---|---|
Our overall rating | Exodus | Trezor Model One |
Our individual ratings
Our opinion
User reviews
Exodus | Trezor Model One | |
---|---|---|
Overall rating | 4.4/5 | 3.5/5 |
App Store | 4.6/5 around 2,600 ratings | 3.1/5 around 100 ratings |
Google Play Store | 4.5/5 around 120,000 ratings | 3.0/5 around 800 ratings |
Trustpilot | 4.0/5 around 4,000 ratings | 4.4/5 around 1,000 ratings |
User rating
Company
Exodus | Trezor Model One | |
---|---|---|
Company | Exodus Movement, Inc. | SatoshiLabs Group a.s. |
Headquarters | USA | Czech Republic |
Company size | Small | Small |
Founder | JP Richardson, Daniel Castagnoli | Alena Vranova, Marek Palatinus, Pavol Rusnak |
Founding year | 2015 | 2013 |