66% of the community chose Exodus
Exodus vs MetaMask
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Exodus
Page 1 of 0
MetaMask
Page 1 of 0
Details
| Exodus | MetaMask | |
|---|---|---|
Wallet type | Software | Software |
Price | Free | Free |
Supported assets | 260+ | 450,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Exodus | MetaMask | |
|---|---|---|
Our rating | Exodus | MetaMask |
Individual ratings
Exodus
MetaMask
What we think
Page 1 of 0
User reviews
| Exodus | MetaMask | |
|---|---|---|
Overall rating | 4.4/5 | 3.6/5 |
App Store | 4.6/5 around 3,700 ratings | 4.6/5 around 7,500 ratings |
Google Play Store | 4.5/5 around 133,400 ratings | 4.6/5 around 491,100 ratings |
Trustpilot | 4.0/5 around 4,400 ratings | 1.5/5 around 700 ratings |
What users say
AI summary
Page 1 of 0
Features
| Exodus | MetaMask | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | No | No |
Multi-signature | No | No |
Open source | No | Yes |
Backup | Recovery seed (12 words) | Recovery seed (12 words) |
Special features |
|
|
Company
| Exodus | MetaMask | |
|---|---|---|
Company | Exodus Movement, Inc. | Metamask (ConsenSys Inc.) |
Headquarters | USA | USA |
Company size | Medium (100-500 employees) | Medium (100-500 employees) |
Founder | JP Richardson, Daniel Castagnoli | Aaron Davis, Dan Finlay |
Founding year | 2015 | 2016 |
Social media | 115,510 | 1.42M |
Similar comparisons
- MetaMask vs SafePal
- Trust Wallet vs MetaMask
- Exodus vs Trust Wallet
- Exodus vs Atomic Wallet
- Exodus vs Coinbase Wallet
- Coinbase Wallet vs MetaMask
- MetaMask vs Atomic Wallet
- Zengo vs Exodus
- MetaMask vs Ledger Flex
- MetaMask vs Ledger Nano X
- Exodus vs Ledger Nano S
- MetaMask vs Ledger Nano S
- Exodus vs Ledger Flex
- Exodus vs Trezor Model One
- Exodus vs Ledger Stax
- MetaMask vs Trezor Model T
- MetaMask vs BitBox02
- MetaMask vs Trezor Model One
- Exodus vs Trezor Model T
- Exodus vs Ledger Nano X








