MetaMask vs SafePal
General
Description
Pros and cons
Preview
Details
MetaMask | SafePal | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 450,000+ | 30,000+ |
Best suited for | Advanced users | Beginners |
Open source | Yes | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 1.33M | 740,284 |
Hardware
MetaMask | SafePal | |
---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124g |
What's included | – | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
MetaMask | SafePal | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features |
|
|
Platforms | ||
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | No |
Our rating
MetaMask | SafePal | |
---|---|---|
Our overall rating | MetaMask | SafePal |
Our individual ratings
Our opinion
User reviews
MetaMask | SafePal | |
---|---|---|
Overall rating | 3.5/5 | 4.5/5 |
App Store | 4.6/5 around 5,900 ratings | 4.8/5 around 600 ratings |
Google Play Store | 4.5/5 around 408,000 ratings | 4.7/5 around 71,200 ratings |
Trustpilot | 1.4/5 around 600 ratings | 4.1/5 around 300 ratings |
User rating
Company
MetaMask | SafePal | |
---|---|---|
Company | Metamask (ConsenSys Inc.) | SAFEPAL LTD. |
Headquarters | USA | Seychelles |
Company size | Small | Small |
Founder | Aaron Davis, Dan Finlay | Veronica Wong |
Founding year | 2016 | 2018 |