79% of the community prefer Ledger Flex.
SafePal vs Ledger Flex
General
Description
Pros and cons
Preview
SafePal
Ledger Flex
Details
| SafePal | Ledger Flex | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $49 | $249 |
Supported assets | 30,000+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | No | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 740,284 | 653,651 |
Hardware
| SafePal | Ledger Flex | |
|---|---|---|
Screen | 240 x 240 pixels | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | QR code | USB-C, Bluetooth, NFC |
Handling | Physical buttons, smartphone | Curved E Ink® touchscreen |
Build quality | Medium | High |
Secure elements | CC EAL5+ | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | No | Yes |
Certification | – | – |
Dimensions | 86 mm x 54mm x 6mm | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | 124 g | 57.5 g |
What's included | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable | 1 Ledger Flex, 1 USB-C to USB-C cable, 1 recovery sheet, Ledger Flex user manual |
Features
| SafePal | Ledger Flex | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Recovery seed (24 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | Yes |
Our rating
| SafePal | Ledger Flex | |
|---|---|---|
Our overall rating | SafePal | Ledger Flex |
Our individual ratings
Ease of use
SafePal: 8 of 10
Ease of use (SafePal)
Ledger Flex: 10 of 10
Ease of use (Ledger Flex)
complexsimple
Supported assets
SafePal: 10 of 10
Supported assets (SafePal)
Ledger Flex: 10 of 10
Supported assets (Ledger Flex)
fewmany
Security & trust
SafePal: 8 of 10
Security & trust (SafePal)
Ledger Flex: 9 of 10
Security & trust (Ledger Flex)
weakstrong
Features
SafePal: 9 of 10
Features (SafePal)
Ledger Flex: 10 of 10
Features (Ledger Flex)
basiccomprehensive
Beginner-friendliness
SafePal: 7 of 10
Beginner-friendliness (SafePal)
Ledger Flex: 10 of 10
Beginner-friendliness (Ledger Flex)
unsuitableideal
Support
SafePal: 6 of 10
Support (SafePal)
Ledger Flex: 7 of 10
Support (Ledger Flex)
poorexcellent
Our opinion
User reviews
| SafePal | Ledger Flex | |
|---|---|---|
Overall rating | 4.5/5 | 3.6/5 |
App Store | 4.8/5 around 600 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.7/5 around 71,200 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 4.1/5 around 300 ratings | 1.7/5 around 1,900 ratings |
User rating
Powered by AI
Company
| SafePal | Ledger Flex | |
|---|---|---|
Company | SAFEPAL LTD. | Ledger SAS |
Headquarters | Seychelles | France |
Company size | Small | Medium |
Founder | Veronica Wong | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2018 | 2014 |



