79% of the community chose Ledger Flex
SafePal vs Ledger Flex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
SafePal
Page 1 of 0
Ledger Flex
Page 1 of 0
Details
| SafePal | Ledger Flex | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $49 | $249 |
Supported assets | 30,000+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| SafePal | Ledger Flex | |
|---|---|---|
Our rating | SafePal | Ledger Flex |
Individual ratings
SafePal
Ledger Flex
What we think
Page 1 of 0
User reviews
| SafePal | Ledger Flex | |
|---|---|---|
Overall rating | 4.2/5 | 4.2/5 |
App Store | 4.7/5 around 1,000 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.8/5 around 157,900 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | 3.1/5 around 400 ratings | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| SafePal | Ledger Flex | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Open source | No | No |
Backup | Recovery seed (24 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Hardware
| SafePal | Ledger Flex | |
|---|---|---|
Screen | 240 x 240 pixels | 2.84 inches (7.21 cm, 16 grayscale) |
Connectivity | QR code | USB-C, Bluetooth, NFC |
Handling | Physical buttons, smartphone | Curved E Ink® touchscreen |
Build quality | ||
Secure elements | CC EAL5+ | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | No | Yes |
Certification | – | – |
Dimensions | 86 mm x 54mm x 6mm | 78.4 mm × 56.5 mm × 7.7 mm |
Weight | 124 g | 57.5 g |
Company
| SafePal | Ledger Flex | |
|---|---|---|
Company | SAFEPAL LTD. | Ledger SAS |
Headquarters | Seychelles | France |
Company size | Small (Under 100 employees) | Large (500+ employees) |
Founder | Veronica Wong | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2018 | 2014 |
Social media | 698,361 | 678,600 |
Similar comparisons
- MetaMask vs SafePal
- Ledger Flex vs Ledger Stax
- Ledger Nano X vs Ledger Flex
- Trust Wallet vs SafePal
- BitBox02 vs SafePal
- BitBox02 vs Ledger Flex
- Ledger Nano S vs SafePal
- MetaMask vs Ledger Flex
- Trezor Model One vs SafePal
- Coinbase Wallet vs SafePal
- Atomic Wallet vs Ledger Flex
- Trezor Model T vs Ledger Flex
- Zengo vs Ledger Flex
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Coinbase Wallet vs Ledger Flex
- Exodus vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal
- Trezor Model One vs Ledger Flex










