80% of the community chose Coinbase Wallet
Coinbase Wallet vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Coinbase Wallet
Page 1 of 0
SafePal
Page 1 of 0
Details
| Coinbase Wallet | SafePal | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $49 |
Supported assets | 100,000+ | 30,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Coinbase Wallet | SafePal | |
|---|---|---|
Our rating | Coinbase Wallet | SafePal |
Individual ratings
Coinbase Wallet
SafePal
What we think
Page 1 of 0
User reviews
| Coinbase Wallet | SafePal | |
|---|---|---|
Overall rating | 4.1/5 | 4.2/5 |
App Store | 4.2/5 around 4,600 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 4.0/5 around 134,300 ratings | 4.8/5 around 157,900 ratings |
Trustpilot | – | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Coinbase Wallet | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | No |
Open source | Yes | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features |
|
|
Hardware
| Coinbase Wallet | SafePal | |
|---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124 g |
Company
| Coinbase Wallet | SafePal | |
|---|---|---|
Company | Coinbase, Inc. | SAFEPAL LTD. |
Headquarters | USA | Seychelles |
Company size | Large (500+ employees) | Small (Under 100 employees) |
Founder | Brian Armstrong, Fred Ehrsam | Veronica Wong |
Founding year | 2012 | 2018 |
Social media | 1.54M | 698,361 |
Similar comparisons
- MetaMask vs SafePal
- Trust Wallet vs Coinbase Wallet
- Trust Wallet vs SafePal
- Zengo vs Coinbase Wallet
- Exodus vs Coinbase Wallet
- BitBox02 vs SafePal
- Coinbase Wallet vs MetaMask
- Ledger Nano S vs SafePal
- Trezor Model One vs SafePal
- Coinbase Wallet vs Trezor Model T
- Coinbase Wallet vs Trezor Model One
- Coinbase Wallet vs Ledger Flex
- Coinbase Wallet vs Ledger Stax
- Coinbase Wallet vs BitBox02
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Coinbase Wallet vs Ledger Nano S
- SafePal vs Ledger Flex
- Atomic Wallet vs SafePal
- Ledger Nano X vs SafePal








