59% of the community chose BitBox02
Coinbase Wallet vs BitBox02
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Coinbase Wallet
Page 1 of 0
BitBox02
Page 1 of 0
Details
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $175 |
Supported assets | 100,000+ | 1,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Our rating | Coinbase Wallet | BitBox02 |
Individual ratings
Coinbase Wallet
BitBox02
What we think
Page 1 of 0
User reviews
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Overall rating | 4.1/5 | 4.6/5 |
App Store | 4.2/5 around 4,600 ratings | 4.4/5 around 30 ratings |
Google Play Store | 4.0/5 around 134,300 ratings | – |
Trustpilot | – | 4.8/5 around 2,200 ratings |
What users say
AI summary
Page 1 of 0
Features
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Open source | Yes | Yes |
Backup | Recovery seed (12 words) | microSD card, recovery seed (24 words) |
Special features |
|
|
Hardware
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Screen | – | 128 x 64 pixels |
Connectivity | – | USB-C, MicroSD |
Handling | – | Capacitive touch controls |
Build quality | – | |
Secure elements | – | Secure Chip (ATECC608B) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | – | 12 g |
Company
| Coinbase Wallet | BitBox02 | |
|---|---|---|
Company | Coinbase, Inc. | Shift Crypto AG |
Headquarters | USA | Switzerland |
Company size | Large (500+ employees) | Small (Under 100 employees) |
Founder | Brian Armstrong, Fred Ehrsam | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2012 | 2015 |
Social media | 1.54M | 31,268 |
Similar comparisons
- Trust Wallet vs Coinbase Wallet
- Ledger Nano X vs BitBox02
- Zengo vs Coinbase Wallet
- BitBox02 vs Trezor Model T
- Exodus vs Coinbase Wallet
- BitBox02 vs SafePal
- BitBox02 vs Ledger Flex
- Coinbase Wallet vs MetaMask
- Coinbase Wallet vs Trezor Model T
- Coinbase Wallet vs SafePal
- BitBox02 vs Trezor Model One
- Coinbase Wallet vs Trezor Model One
- BitBox02 vs Ledger Stax
- Coinbase Wallet vs Ledger Flex
- Coinbase Wallet vs Ledger Stax
- MetaMask vs BitBox02
- Ledger Nano S vs BitBox02
- Coinbase Wallet vs Ledger Nano S
- Zengo vs BitBox02
- Atomic Wallet vs BitBox02







