79% of the community prefer BitBox02.
Ledger Nano S vs BitBox02
General
Description
Pros and cons
Preview
Ledger Nano S
BitBox02
Details
| Ledger Nano S | BitBox02 | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price (hardware) | $79 | $175 |
Supported assets | 5,500+ | 1,500+ |
Best suited for | Beginners | Beginners |
Open source | No | Yes |
Privacy | Medium | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 653,651 | 24,450 |
Hardware
| Ledger Nano S | BitBox02 | |
|---|---|---|
Screen | 128 x 32 pixel
| 128 x 64 pixels |
Connectivity | USB-C | USB-C, MicroSD |
Handling | Physical buttons | Capacitive touch controls |
Build quality | Medium | Medium |
Secure elements | CC EAL5+ | Secure Chip (ATECC608B) |
FIDO2 / U2F support | Yes | Yes |
Certification | ANSSI | – |
Dimensions | 56.95 mm × 17.4 mm × 9.1 mm | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | 16 g | 12 g |
What's included | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard | BitBox02, microSD card, USB-C extension cable, USB-A to USB-C adapter, keychain loop, stickers |
Features
| Ledger Nano S | BitBox02 | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | No |
NFT integration | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | microSD card, recovery seed (24 words) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | No |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
| Ledger Nano S | BitBox02 | |
|---|---|---|
Our overall rating | Ledger Nano S | BitBox02 |
Our individual ratings
Ease of use
Ledger Nano S: 8 of 10
Ease of use (Ledger Nano S)
BitBox02: 9 of 10
Ease of use (BitBox02)
complexsimple
Supported assets
Ledger Nano S: 10 of 10
Supported assets (Ledger Nano S)
BitBox02: 9 of 10
Supported assets (BitBox02)
fewmany
Security & trust
Ledger Nano S: 9 of 10
Security & trust (Ledger Nano S)
BitBox02: 10 of 10
Security & trust (BitBox02)
weakstrong
Features
Ledger Nano S: 9 of 10
Features (Ledger Nano S)
BitBox02: 8 of 10
Features (BitBox02)
basiccomprehensive
Beginner-friendliness
Ledger Nano S: 8 of 10
Beginner-friendliness (Ledger Nano S)
BitBox02: 8 of 10
Beginner-friendliness (BitBox02)
unsuitableideal
Support
Ledger Nano S: 7 of 10
Support (Ledger Nano S)
BitBox02: 10 of 10
Support (BitBox02)
poorexcellent
Our opinion
User reviews
| Ledger Nano S | BitBox02 | |
|---|---|---|
Overall rating | 3.6/5 | 4.7/5 |
App Store | 4.8/5 around 2,100 ratings | – |
Google Play Store | 4.4/5 around 30,400 ratings | 4.6/5 around 300 ratings |
Trustpilot | 1.7/5 around 1,900 ratings | 4.8/5 around 1,400 ratings |
User rating
Powered by AI
Company
| Ledger Nano S | BitBox02 | |
|---|---|---|
Company | Ledger SAS | Shift Crypto AG |
Headquarters | France | Switzerland |
Company size | Medium | Small |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2014 | 2015 |



