79% of the community chose BitBox02
Ledger Nano S vs BitBox02
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Ledger Nano S
Page 1 of 0
BitBox02
Page 1 of 0
Details
| Ledger Nano S | BitBox02 | |
|---|---|---|
Wallet type | Hardware | Hardware |
Price | $79 | $175 |
Supported assets | 5,500+ | 1,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Ledger Nano S | BitBox02 | |
|---|---|---|
Our rating | Ledger Nano S | BitBox02 |
Individual ratings
Ledger Nano S
BitBox02
What we think
Page 1 of 0
User reviews
| Ledger Nano S | BitBox02 | |
|---|---|---|
Overall rating | 4.2/5 | 4.6/5 |
App Store | 4.7/5 around 2,700 ratings | 4.4/5 around 30 ratings |
Google Play Store | 4.6/5 around 36,000 ratings | – |
Trustpilot | 3.3/5 around 2,800 ratings | 4.8/5 around 2,200 ratings |
What users say
AI summary
Page 1 of 0
Features
| Ledger Nano S | BitBox02 | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | No |
Two-factor authentication | Yes | Yes |
Multi-signature | Yes | Yes |
Open source | No | Yes |
Backup | Recovery seed (24 words), Ledger Recover (optional) | microSD card, recovery seed (24 words) |
Special features |
|
|
Hardware
| Ledger Nano S | BitBox02 | |
|---|---|---|
Screen | 128 x 32 pixel
| 128 x 64 pixels |
Connectivity | USB-C | USB-C, MicroSD |
Handling | Physical buttons | Capacitive touch controls |
Build quality | ||
Secure elements | CC EAL5+ | Secure Chip (ATECC608B) |
FIDO2 / U2F support | Yes | Yes |
Certification | ANSSI | – |
Dimensions | 56.95 mm × 17.4 mm × 9.1 mm | 54.5 mm x 25.4 mm x 9.6 mm |
Weight | 16 g | 12 g |
Company
| Ledger Nano S | BitBox02 | |
|---|---|---|
Company | Ledger SAS | Shift Crypto AG |
Headquarters | France | Switzerland |
Company size | Large (500+ employees) | Small (Under 100 employees) |
Founder | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France | Douglas Bakkum, Roland Stadler, Jonas Schnelli |
Founding year | 2014 | 2015 |
Social media | 678,600 | 31,268 |
Similar comparisons
- Ledger Nano X vs Ledger Nano S
- Ledger Nano X vs BitBox02
- BitBox02 vs Trezor Model T
- BitBox02 vs SafePal
- BitBox02 vs Ledger Flex
- Ledger Nano S vs SafePal
- Zengo vs Ledger Nano S
- Exodus vs Ledger Nano S
- Ledger Nano S vs Trezor Model T
- Ledger Nano S vs Ledger Stax
- Trust Wallet vs Ledger Nano S
- BitBox02 vs Trezor Model One
- MetaMask vs Ledger Nano S
- BitBox02 vs Ledger Stax
- Coinbase Wallet vs Ledger Nano S
- MetaMask vs BitBox02
- Coinbase Wallet vs BitBox02
- Ledger Nano S vs Ledger Flex
- Zengo vs BitBox02
- Atomic Wallet vs BitBox02







