Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
51% of the community prefer Atomic Wallet.
Atomic Wallet vs SafePal
General
Description
Pros and cons
Preview
Atomic Wallet
SafePal
Details
| Atomic Wallet | SafePal | |
|---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 500+ | 30,000+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | High | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 117,516 | 740,284 |
Hardware
| Atomic Wallet | SafePal | |
|---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124 g |
What's included | – | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
| Atomic Wallet | SafePal | |
|---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | No | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features | – |
|
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | No |
Our rating
| Atomic Wallet | SafePal | |
|---|---|---|
Our overall rating | Atomic Wallet | SafePal |
Our individual ratings
Ease of use
Atomic Wallet: 7 of 10
Ease of use (Atomic Wallet)
SafePal: 8 of 10
Ease of use (SafePal)
complexsimple
Supported assets
Atomic Wallet: 8 of 10
Supported assets (Atomic Wallet)
SafePal: 10 of 10
Supported assets (SafePal)
fewmany
Security & trust
Atomic Wallet: 5 of 10
Security & trust (Atomic Wallet)
SafePal: 8 of 10
Security & trust (SafePal)
weakstrong
Features
Atomic Wallet: 7 of 10
Features (Atomic Wallet)
SafePal: 9 of 10
Features (SafePal)
basiccomprehensive
Beginner-friendliness
Atomic Wallet: 7 of 10
Beginner-friendliness (Atomic Wallet)
SafePal: 7 of 10
Beginner-friendliness (SafePal)
unsuitableideal
Support
Atomic Wallet: 4 of 10
Support (Atomic Wallet)
SafePal: 6 of 10
Support (SafePal)
poorexcellent
Our opinion
User reviews
| Atomic Wallet | SafePal | |
|---|---|---|
Overall rating | 4.1/5 | 4.5/5 |
App Store | 4.4/5 around 800 ratings | 4.8/5 around 600 ratings |
Google Play Store | 4.2/5 around 74,100 ratings | 4.7/5 around 71,200 ratings |
Trustpilot | 3.6/5 around 14,400 ratings | 4.1/5 around 300 ratings |
User rating
Powered by AI
Company
| Atomic Wallet | SafePal | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | SAFEPAL LTD. |
Headquarters | Estonia | Seychelles |
Company size | Small | Small |
Founder | Konstantin Gladych | Veronica Wong |
Founding year | 2017 | 2018 |



