Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
51% of the community chose Atomic Wallet
Atomic Wallet vs SafePal
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Atomic Wallet
Page 1 of 0
SafePal
Page 1 of 0
Details
| Atomic Wallet | SafePal | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $49 |
Supported assets | 500+ | 30,000+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Atomic Wallet | SafePal | |
|---|---|---|
Our rating | Atomic Wallet | SafePal |
Individual ratings
Atomic Wallet
SafePal
What we think
Page 1 of 0
User reviews
| Atomic Wallet | SafePal | |
|---|---|---|
Overall rating | 3.9/5 | 4.2/5 |
App Store | 4.4/5 around 900 ratings | 4.7/5 around 1,000 ratings |
Google Play Store | 4.2/5 around 72,400 ratings | 4.8/5 around 157,900 ratings |
Trustpilot | 3.1/5 around 14,600 ratings | 3.1/5 around 400 ratings |
What users say
AI summary
Page 1 of 0
Features
| Atomic Wallet | SafePal | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | No |
Open source | Yes | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features | – |
|
Hardware
| Atomic Wallet | SafePal | |
|---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124 g |
Company
| Atomic Wallet | SafePal | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | SAFEPAL LTD. |
Headquarters | Estonia | Seychelles |
Company size | Small (Under 100 employees) | Small (Under 100 employees) |
Founder | Konstantin Gladych | Veronica Wong |
Founding year | 2017 | 2018 |
Social media | 120,062 | 698,361 |
Similar comparisons
- MetaMask vs SafePal
- Exodus vs Atomic Wallet
- Trust Wallet vs SafePal
- Trust Wallet vs Atomic Wallet
- BitBox02 vs SafePal
- MetaMask vs Atomic Wallet
- Ledger Nano S vs SafePal
- Trezor Model One vs SafePal
- Atomic Wallet vs Ledger Flex
- Coinbase Wallet vs SafePal
- SafePal vs Ledger Stax
- Zengo vs SafePal
- Atomic Wallet vs Trezor Model One
- Atomic Wallet vs Trezor Model T
- Coinbase Wallet vs Atomic Wallet
- Atomic Wallet vs Ledger Nano X
- SafePal vs Ledger Flex
- Ledger Nano X vs SafePal
- Zengo vs Atomic Wallet
- Atomic Wallet vs Ledger Nano S







