Zengo vs Atomic Wallet
General
Description
Pros and cons
Preview
Details
Zengo | Atomic Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 380+ | 500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | Medium | High |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 117,516 |
Features
Zengo | Atomic Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | No |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 words) |
Special features |
| – |
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | Atomic Wallet | |
---|---|---|
Our overall rating | Zengo | Atomic Wallet |
Our individual ratings
Our opinion
User reviews
Zengo | Atomic Wallet | |
---|---|---|
Overall rating | 4.5/5 | 4.1/5 |
App Store | 4.7/5 around 300 ratings | 4.4/5 around 800 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.2/5 around 74,100 ratings |
Trustpilot | 4.5/5 around 900 ratings | 3.6/5 around 14,400 ratings |
User rating
Company
Zengo | Atomic Wallet | |
---|---|---|
Company | Zengo Ltd. | Atomic Protocol Systems OÜ |
Headquarters | Israel | Estonia |
Company size | Small | Small |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Konstantin Gladych |
Founding year | 2018 | 2017 |