89% of the community chose Zengo
Zengo vs MetaMask
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Zengo
Page 1 of 0
MetaMask
Page 1 of 0
Details
| Zengo | MetaMask | |
|---|---|---|
Wallet type | Software | Software |
Price | Free | Free |
Supported assets | 380+ | 450,000+ |
Private key owner | Zengo Keyless Wallet™ | You (Non-Custodial) |
Our review
| Zengo | MetaMask | |
|---|---|---|
Our rating | Zengo | MetaMask |
Individual ratings
Zengo
MetaMask
What we think
Page 1 of 0
User reviews
| Zengo | MetaMask | |
|---|---|---|
Overall rating | 4.5/5 | 3.6/5 |
App Store | 4.7/5 around 300 ratings | 4.6/5 around 7,500 ratings |
Google Play Store | 4.5/5 around 10,400 ratings | 4.6/5 around 491,100 ratings |
Trustpilot | 4.2/5 around 1,100 ratings | 1.5/5 around 700 ratings |
What users say
AI summary
Page 1 of 0
Features
| Zengo | MetaMask | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | Yes | No |
Multi-signature | No | No |
Open source | Yes | Yes |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (12 words) |
Special features |
|
|
Company
| Zengo | MetaMask | |
|---|---|---|
Company | Zengo Ltd. | Metamask (ConsenSys Inc.) |
Headquarters | Israel | USA |
Company size | Small (Under 100 employees) | Medium (100-500 employees) |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Aaron Davis, Dan Finlay |
Founding year | 2018 | 2016 |
Social media | 41,009 | 1.42M |
Similar comparisons
- MetaMask vs SafePal
- Trust Wallet vs MetaMask
- Exodus vs MetaMask
- Zengo vs Trust Wallet
- Zengo vs Coinbase Wallet
- Coinbase Wallet vs MetaMask
- MetaMask vs Atomic Wallet
- Zengo vs Exodus
- MetaMask vs Ledger Flex
- Zengo vs Ledger Nano S
- MetaMask vs Ledger Nano X
- Zengo vs Ledger Flex
- MetaMask vs Ledger Nano S
- Zengo vs Ledger Nano X
- Zengo vs SafePal
- MetaMask vs Trezor Model T
- MetaMask vs BitBox02
- Zengo vs Ledger Stax
- Zengo vs Trezor Model T
- Zengo vs BitBox02







