Zengo vs Ledger Nano X
General
Description
Pros and cons
Preview
Details
Zengo | Ledger Nano X | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $149 |
Supported assets | 380+ | 5,500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | Medium |
Private key owner | Hybrid solution (Zengo Keyless Wallet™) | You (Non-Custodial) |
Social media | 42,548 | 653,651 |
Hardware
Zengo | Ledger Nano X | |
---|---|---|
Screen | – | 128 x 64 pixel |
Connectivity | – | Bluetooth, USB-C |
Handling | – | Physical buttons, smartphone (Bluetooth) |
Build quality | – | High |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | Yes |
Certification | – | ANSSI |
Dimensions | – | 72 mm × 18.6 mm × 11.75 mm |
Weight | – | 34g |
What's included | – | 1 hardware wallet, 1 USB-C to USB-A cable, 1 quick start leaflet, 3 recovery sheets, 1 lanyard |
Features
Zengo | Ledger Nano X | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | Yes | Yes |
Multi-signature | No | Yes |
Backup | Keyless Wallet™, biometric facial recognition | Recovery seed (24 words), Ledger Recover (optional) |
Special features |
|
|
Platforms |
|
|
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | Yes | Yes |
Our rating
Zengo | Ledger Nano X | |
---|---|---|
Our overall rating | Zengo | Ledger Nano X |
Our individual ratings
Our opinion
User reviews
Zengo | Ledger Nano X | |
---|---|---|
Overall rating | 4.5/5 | 3.6/5 |
App Store | 4.7/5 around 300 ratings | 4.8/5 around 2,100 ratings |
Google Play Store | 4.4/5 around 9,400 ratings | 4.4/5 around 30,400 ratings |
Trustpilot | 4.5/5 around 900 ratings | 1.7/5 around 1,900 ratings |
User rating
Company
Zengo | Ledger Nano X | |
---|---|---|
Company | Zengo Ltd. | Ledger SAS |
Headquarters | Israel | France |
Company size | Small | Medium |
Founder | Gary Benattar, Omer Shlomovits, Ouriel Ohayon, Tal Be’ery | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2018 | 2014 |