Trust Wallet vs Atomic Wallet
General
Description
Pros and cons
Preview
Details
Trust Wallet | Atomic Wallet | |
---|---|---|
Wallet type | Software | Software |
Price (hardware) | – | – |
Supported assets | 150,000+ | 500+ |
Best suited for | Beginners | Beginners |
Open source | Yes | Yes |
Privacy | Medium | High |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 4.3M | 117,516 |
Features
Trust Wallet | Atomic Wallet | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | No |
Two-factor authentication | No | No |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (12 words) |
Special features |
| – |
Platforms |
| |
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | Yes |
Our rating
Trust Wallet | Atomic Wallet | |
---|---|---|
Our overall rating | Trust Wallet | Atomic Wallet |
Our individual ratings
Our opinion
User reviews
Trust Wallet | Atomic Wallet | |
---|---|---|
Overall rating | 4.5/5 | 4.1/5 |
App Store | 4.5/5 around 8,600 ratings | 4.4/5 around 800 ratings |
Google Play Store | 4.5/5 around 2.22M ratings | 4.2/5 around 74,100 ratings |
Trustpilot | – | 3.6/5 around 14,400 ratings |
User rating
Company
Trust Wallet | Atomic Wallet | |
---|---|---|
Company | Trust Wallet (Binance) | Atomic Protocol Systems OÜ |
Headquarters | USA | Estonia |
Company size | Small | Small |
Founder | Viktor Radchenko, Maxim Rasputin | Konstantin Gladych |
Founding year | 2017 | 2017 |