Trust Wallet vs SafePal
General
Description
Pros and cons
Preview
Details
Trust Wallet | SafePal | |
---|---|---|
Wallet type | Software | Hardware |
Price (hardware) | – | $49 |
Supported assets | 150,000+ | 30,000+ |
Best suited for | Beginners | Beginners |
Open source | Yes | No |
Privacy | Medium | Medium |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Social media | 4.3M | 740,284 |
Hardware
Trust Wallet | SafePal | |
---|---|---|
Screen | – | 240 x 240 pixels |
Connectivity | – | QR code |
Handling | – | Physical buttons, smartphone |
Build quality | – | Medium |
Secure elements | – | CC EAL5+ |
FIDO2 / U2F support | – | No |
Certification | – | – |
Dimensions | – | 86 mm x 54mm x 6mm |
Weight | – | 124g |
What's included | – | 1 SafePal hardware wallet, 1 cleaning cloth, 3 recovery sheets, manual, 2 stickers, 1 USB cable |
Features
Trust Wallet | SafePal | |
---|---|---|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
NFT integration | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words) |
Special features |
|
|
Platforms | ||
iOS App | Yes | Yes |
Android App | Yes | Yes |
Desktop App | No | No |
Our rating
Trust Wallet | SafePal | |
---|---|---|
Our overall rating | Trust Wallet | SafePal |
Our individual ratings
Our opinion
User reviews
Trust Wallet | SafePal | |
---|---|---|
Overall rating | 4.5/5 | 4.5/5 |
App Store | 4.5/5 around 8,600 ratings | 4.8/5 around 600 ratings |
Google Play Store | 4.5/5 around 2.22M ratings | 4.7/5 around 71,200 ratings |
Trustpilot | – | 4.1/5 around 300 ratings |
User rating
Company
Trust Wallet | SafePal | |
---|---|---|
Company | Trust Wallet (Binance) | SAFEPAL LTD. |
Headquarters | USA | Seychelles |
Company size | Small | Small |
Founder | Viktor Radchenko, Maxim Rasputin | Veronica Wong |
Founding year | 2017 | 2018 |