Important notice: In June 2023, Atomic Wallet suffered a hacker attack resulting in over $100 million stolen. We strongly advise against using this wallet.
68% of the community chose Atomic Wallet
Atomic Wallet vs Ledger Stax
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Preview
Product images
Atomic Wallet
Page 1 of 0
Ledger Stax
Page 1 of 0
Details
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Wallet type | Software | Hardware |
Price | Free | $399 |
Supported assets | 500+ | 5,500+ |
Private key owner | You (Non-Custodial) | You (Non-Custodial) |
Our review
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Our rating | Atomic Wallet | Ledger Stax |
Individual ratings
Atomic Wallet
Ledger Stax
What we think
Page 1 of 0
User reviews
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Overall rating | 3.9/5 | 4.2/5 |
App Store | 4.4/5 around 900 ratings | 4.7/5 around 2,700 ratings |
Google Play Store | 4.2/5 around 72,400 ratings | 4.6/5 around 36,000 ratings |
Trustpilot | 3.1/5 around 14,600 ratings | 3.3/5 around 2,800 ratings |
What users say
AI summary
Page 1 of 0
Features
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Platforms |
|
|
Buy & sell | Yes | Yes |
Staking | Yes | Yes |
Two-factor authentication | No | Yes |
Multi-signature | No | Yes |
Open source | Yes | No |
Backup | Recovery seed (12 words) | Recovery seed (24 words), Ledger Recover (optional) |
Special features | – |
|
Hardware
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Screen | – | 3.7 inches (9.4 cm, 16 grayscale) |
Connectivity | – | USB-C, Bluetooth, NFC |
Handling | – | E Ink® touchscreen |
Build quality | – | |
Secure elements | – | ST33K1M5 (CC EAL6+) |
FIDO2 / U2F support | – | Yes |
Certification | – | – |
Dimensions | – | 85 mm x 54 mm x 6 mm |
Weight | – | 45.2 g |
Company
| Atomic Wallet | Ledger Stax | |
|---|---|---|
Company | Atomic Protocol Systems OÜ | Ledger SAS |
Headquarters | Estonia | France |
Company size | Small (Under 100 employees) | Large (500+ employees) |
Founder | Konstantin Gladych | Eric Larchevêque, Joel Pobeda, Nicolas Bacca, Thomas France |
Founding year | 2017 | 2014 |
Social media | 120,062 | 678,600 |
Similar comparisons
- Ledger Flex vs Ledger Stax
- Exodus vs Atomic Wallet
- Trust Wallet vs Atomic Wallet
- MetaMask vs Atomic Wallet
- Ledger Nano X vs Ledger Stax
- Trezor Model T vs Ledger Stax
- Atomic Wallet vs Ledger Flex
- Trust Wallet vs Ledger Stax
- Ledger Nano S vs Ledger Stax
- BitBox02 vs Ledger Stax
- MetaMask vs Ledger Stax
- SafePal vs Ledger Stax
- Coinbase Wallet vs Ledger Stax
- Trezor Model One vs Ledger Stax
- Atomic Wallet vs Trezor Model One
- Atomic Wallet vs SafePal
- Atomic Wallet vs Trezor Model T
- Coinbase Wallet vs Atomic Wallet
- Atomic Wallet vs Ledger Nano X
- Zengo vs Atomic Wallet










