87% of the community chose Coinbase
Coinbase vs Bitstamp
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Coinbase | Bitstamp | ||
|---|---|---|---|
Fees (Instant buy) | 2.49% High | 0.40% Low | Coinbase feesBitstamp fees |
Cost transparency | High | Medium | |
Promo code | Buy Crypto from $1 | From 0.01% Fees with FastPass | Coinbase promo codeBitstamp promo code |
Security & Trust
| Coinbase | Bitstamp | |
|---|---|---|
Trust Score | A++ 95/100 | A 73/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Small 0/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Medium 3/5 |
Support | Poor 0/5 | Good 5/5 |
Our review
| Coinbase | Bitstamp | |
|---|---|---|
Our rating | Coinbase | Bitstamp |
Individual ratings
Coinbase
Bitstamp
What we think
Page 1 of 0
User reviews
| Coinbase | Bitstamp | |
|---|---|---|
Overall rating | 4.1/5 | 3.5/5 |
App Store | 4.4/5 around 44,000 ratings | 4.7/5 around 2,600 ratings |
Google Play Store | 3.9/5 around 930,000 ratings | 4.4/5 around 17,800 ratings |
Trustpilot | 4.0/5 around 23,400 ratings | 1.4/5 around 1,000 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
Bitstamp
Page 1 of 0
Features
| Coinbase | Bitstamp | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 100+ Very limited | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | Bitstamp | |
|---|---|---|
Company | Coinbase, Inc. | Bitstamp Ltd |
Headquarters | USA | United Kingdom, Luxembourg |
Company size | Large (500+ employees) | Small (Under 100 employees) |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF |
Founder | Brian Armstrong, Fred Ehrsam | Nejc Kodrič, Damian Merlak |
Founding year | 2012 | 2011 |
Social media | 7.18M | – |








