88% of the community chose Coinbase
Coinbase vs Crypto.com
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Coinbase | Crypto.com | ||
|---|---|---|---|
Total fees | 2.49% High | 1.30% Solid | Coinbase feesCrypto.com fees |
Trading fees | 1.49% High | 0.75% Solid | |
Spread | 1.00% Solid | 0.55% Solid | |
Cost transparency | High | High | |
Promo code | Buy Crypto from $1 | Free Bank Deposits | Coinbase promo codeCrypto.com promo code |
Security & Trust
| Coinbase | Crypto.com | |
|---|---|---|
Trust Score | A++ 95/100 | B 60/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | High 5/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Coinbase | Crypto.com | |
|---|---|---|
Our rating | Coinbase | Crypto.com |
Individual ratings
Coinbase
Crypto.com
What we think
Page 1 of 0
User reviews
| Coinbase | Crypto.com | |
|---|---|---|
Overall rating | 4.1/5 | 3.7/5 |
App Store | 4.4/5 around 44,000 ratings | 4.6/5 around 27,100 ratings |
Google Play Store | 3.9/5 around 930,000 ratings | 4.4/5 around 694,400 ratings |
Trustpilot | 4.0/5 around 23,400 ratings | 2.0/5 around 9,500 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Coinbase
Page 1 of 0
Crypto.com
Page 1 of 0
Features
| Coinbase | Crypto.com | ||
|---|---|---|---|
Number of cryptocurrencies | 260+ Large selection | 400+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | No | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Coinbase | Crypto.com | |
|---|---|---|
Company | Coinbase, Inc. | Foris DAX MT Limited |
Headquarters | USA | Malta, Singapur |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | MiCA, BaFin, FCA, FinCEN | MiCA, FCA, FDIC, SOC 2 |
Founder | Brian Armstrong, Fred Ehrsam | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo |
Founding year | 2012 | 2016 |
Social media | 7.18M | 3.02M |
Similar comparisons
- Binance vs Coinbase
- Coinbase vs Kraken
- Kraken vs Crypto.com
- Coinbase vs Bitget
- Coinbase vs OKX
- Coinbase vs Bitstamp
- Crypto.com vs OKX
- Coinbase vs Bybit
- Crypto.com vs Bybit
- Crypto.com vs Bitstamp
- Crypto.com vs Bitget
- Binance vs Crypto.com
- Crypto.com vs Phemex
- Coinbase vs Phemex
- Coinbase vs KuCoin
- Crypto.com vs KuCoin








