Coinbase vs Bitget
General
Description
Pros and cons
Preview
Fees
| Coinbase | Bitget | ||
|---|---|---|---|
Trading fees | 1.49% high | 0% low | |
Spread | 1.00% average | 1.40% average | |
Total fees | 2.49% high | 1.40% average | Coinbase feesBitget fees |
Cost transparency | High | Low | |
Current BTC price | $72,452.12 including fees | $71,691.83 including fees | Compare Bitcoin prices |
Details
| Coinbase | Bitget | |
|---|---|---|
Number of cryptocurrencies | 260+ large selection | 1,500+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | USA | Seychelles |
Founding year | 2012 | 2018 |
Social media | 6.41M | 4.48M |
Own token | – | Bitget Token (BGB) Benefits:
|
Features
| Coinbase | Bitget | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Coinbase | Bitget | |
|---|---|---|
Our overall rating | Coinbase | Bitget |
Our individual ratings
Our opinion
User reviews
| Coinbase | Bitget | |
|---|---|---|
Overall rating | 4.1/5 | 4.0/5 |
App Store | 4.7/5 around 1.8M ratings | 4.6/5 around 4,000 ratings |
Google Play Store | 3.6/5 around 901,000 ratings | 4.4/5 around 200,000 ratings |
Trustpilot | 4.0/5 around 17,900 ratings | 3.1/5 around 2,500 ratings |
User rating
Company
| Coinbase | Bitget | |
|---|---|---|
Company | Coinbase, Inc. | Bitget Limited |
Headquarters | USA | Seychelles |
Company size | Large | Large |
Regulation | MiCA, BaFin, FCA, FinCEN | Virtual Asset Service Provider, registered in Poland and Lithuania |
Founder | Brian Armstrong, Fred Ehrsam | Sandra Lou, Gracy Chen |
Founding year | 2012 | 2018 |



