98% of the community prefer Bitget
Bitget vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Bitget | OKX | ||
|---|---|---|---|
Total fees | 1.40% Solid | 1.00% Low | Bitget feesOKX fees |
Trading fees | 0% No trading fees | 0% No trading fees | |
Spread | 1.40% Solid | 1.00% Solid | |
Cost transparency | Low | Medium | |
Current BTC price | $85,941.11 including fees | $85,583.16 including fees | Compare Bitcoin prices |
Security & Trust
| Bitget | OKX | |
|---|---|---|
Trust Score | C 30/100 | A 78/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Bitget | OKX | |
|---|---|---|
Our rating | Bitget | OKX |
Individual ratings
Bitget
OKX
What we think
Page 1 of 0
User reviews
| Bitget | OKX | |
|---|---|---|
Overall rating | 3.7/5 | 3.6/5 |
App Store | 4.5/5 around 5,000 ratings | 4.4/5 around 1,800 ratings |
Google Play Store | 4.6/5 around 315,200 ratings | 4.1/5 around 923,800 ratings |
Trustpilot | 2.1/5 around 2,300 ratings | 2.3/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Bitget
Page 1 of 0
OKX
Page 1 of 0
Features
| Bitget | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 1,200+ Large selection | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bitget | OKX | |
|---|---|---|
Company | Bitget Limited | OKCoin Europe LTD |
Headquarters | Seychelles | Malta |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Poland and Lithuania | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Shawn Liu | Star Xu |
Founding year | 2018 | 2017 |
Social media | 4.34M | 5.6M |




