98% of the community prefer Bitget.
Bitget vs OKX
General
Description
Pros and cons
Preview
Bitget
OKX
Fees
| Bitget | OKX | ||
|---|---|---|---|
Trading fees | 0% low | 0% low | |
Spread | 1.40% average | 1.00% average | |
Total fees | 1.40% average | 1.00% low | Bitget feesOKX fees |
Cost transparency | Low | Medium | |
Current BTC price | $81,023.57 including fees | $80,692.94 including fees | Compare Bitcoin prices |
Details
| Bitget | OKX | |
|---|---|---|
Number of cryptocurrencies | 1,500+ large selection | 270+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Traders | Advanced users |
Company headquarters | Seychelles | Malta |
Founding year | 2018 | 2017 |
Social media | 4.48M | 5.72M |
Own token | Bitget Token (BGB) Benefits:
| OKB Benefits:
|
Features
| Bitget | OKX | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Bitget | OKX | |
|---|---|---|
Our overall rating | Bitget | OKX |
Our individual ratings
Ease of use
Bitget: 8 of 10
Ease of use (Bitget)
OKX: 8 of 10
Ease of use (OKX)
complexsimple
Features
Bitget: 10 of 10
Features (Bitget)
OKX: 9 of 10
Features (OKX)
basiccomprehensive
Fees
Bitget: 7 of 10
Fees (Bitget)
OKX: 7 of 10
Fees (OKX)
highlow
Security & trust
Bitget: 7 of 10
Security & trust (Bitget)
OKX: 8 of 10
Security & trust (OKX)
weakstrong
Beginner-friendliness
Bitget: 6 of 10
Beginner-friendliness (Bitget)
OKX: 7 of 10
Beginner-friendliness (OKX)
unsuitableideal
Support
Bitget: 8 of 10
Support (Bitget)
OKX: 7 of 10
Support (OKX)
poorexcellent
Our opinion
User reviews
| Bitget | OKX | |
|---|---|---|
Overall rating | 4.0/5 | 4.0/5 |
App Store | 4.6/5 around 4,000 ratings | 4.6/5 around 18,200 ratings |
Google Play Store | 4.4/5 around 200,000 ratings | 4.3/5 around 907,000 ratings |
Trustpilot | 3.1/5 around 2,500 ratings | 3.1/5 around 1,700 ratings |
User rating
Powered by AI
Company
| Bitget | OKX | |
|---|---|---|
Company | Bitget Limited | OKCoin Europe LTD |
Headquarters | Seychelles | Malta |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Poland and Lithuania | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Sandra Lou, Gracy Chen | Star Xu |
Founding year | 2018 | 2017 |



