65% of the community prefer Bitstamp
Bitstamp vs OKX
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Bitstamp | OKX | ||
|---|---|---|---|
Total fees | 0.40% Low | 1.00% Low | Bitstamp feesOKX fees |
Trading fees | 0.40% Low | 0% No trading fees | |
Spread | 0% No spreads | 1.00% Solid | |
Cost transparency | Medium | Medium |
Security & Trust
| Bitstamp | OKX | |
|---|---|---|
Trust Score | A 73/100 | A 78/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Small 0/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Bitstamp | OKX | |
|---|---|---|
Our rating | Bitstamp | OKX |
Individual ratings
Bitstamp
OKX
What we think
Page 1 of 0
User reviews
| Bitstamp | OKX | |
|---|---|---|
Overall rating | 3.5/5 | 3.6/5 |
App Store | 4.7/5 around 2,600 ratings | 4.4/5 around 1,800 ratings |
Google Play Store | 4.5/5 around 17,500 ratings | 4.1/5 around 923,800 ratings |
Trustpilot | 1.4/5 around 1,000 ratings | 2.3/5 around 1,800 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Bitstamp
Page 1 of 0
OKX
Page 1 of 0
Features
| Bitstamp | OKX | ||
|---|---|---|---|
Number of cryptocurrencies | 100+ Very limited | 270+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | No | Yes | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Bitstamp | OKX | |
|---|---|---|
Company | Bitstamp Ltd | OKCoin Europe LTD |
Headquarters | United Kingdom, Luxembourg | Malta |
Company size | Small | Large |
Regulation | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF | MiCA, MiFID II, MPI/MAS, VARA |
Founder | Nejc Kodrič, Damian Merlak | Star Xu |
Founding year | 2011 | 2017 |
Social media | – | 5.6M |








