83% of the community prefer Kraken
Kraken vs Bitstamp
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | Bitstamp | ||
|---|---|---|---|
Total fees | 2.70% High | 0.40% Low | Kraken feesBitstamp fees |
Trading fees | 1.00% Solid | 0.40% Low | |
Spread | 1.70% High | 0% No spreads | |
Cost transparency | Medium | Medium |
Security & Trust
| Kraken | Bitstamp | |
|---|---|---|
Trust Score | A++ 98/100 | A 73/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Non-offshore 15/15 |
Market experience | Over 10 years 15/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Small 0/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Kraken | Bitstamp | |
|---|---|---|
Our rating | Kraken | Bitstamp |
Individual ratings
Kraken
Bitstamp
What we think
Page 1 of 0
User reviews
| Kraken | Bitstamp | |
|---|---|---|
Overall rating | 3.9/5 | 3.5/5 |
App Store | 4.5/5 around 3,200 ratings | 4.7/5 around 2,600 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.5/5 around 17,500 ratings |
Trustpilot | 3.2/5 around 8,900 ratings | 1.4/5 around 1,000 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
Bitstamp
Page 1 of 0
Features
| Kraken | Bitstamp | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 100+ Very limited | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | No | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Bitstamp | |
|---|---|---|
Company | Payward, Inc. | Bitstamp Ltd |
Headquarters | USA | United Kingdom, Luxembourg |
Company size | Large | Small |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA (CASP), FinCEN, NYDFS BitLicense, CSSF |
Founder | Jesse Powell | Nejc Kodrič, Damian Merlak |
Founding year | 2011 | 2011 |
Social media | 1.75M | – |







