83% of the community prefer Kraken.
Kraken vs Bitstamp
General
Description
Pros and cons
Preview
Kraken
Bitstamp
Fees
| Kraken | Bitstamp | ||
|---|---|---|---|
Trading fees | 1.00% average | 0.40% low | |
Spread | 1.70% high | 0% low | |
Total fees | 2.70% high | 0.40% low | Kraken feesBitstamp fees |
Cost transparency | Medium | Medium |
Details
| Kraken | Bitstamp | |
|---|---|---|
Number of cryptocurrencies | 650+ large selection | 75+ solid selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Advanced users |
Company headquarters | USA | United Kingdom, Luxembourg |
Founding year | 2011 | 2011 |
Social media | 1.72M | 526,640 |
Own token | – | – |
Features
| Kraken | Bitstamp | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | No | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Bitstamp | |
|---|---|---|
Our overall rating | Kraken | Bitstamp |
Our individual ratings
Ease of use
Kraken: 10 of 10
Ease of use (Kraken)
Bitstamp: 7 of 10
Ease of use (Bitstamp)
complexsimple
Features
Kraken: 10 of 10
Features (Kraken)
Bitstamp: 7 of 10
Features (Bitstamp)
basiccomprehensive
Fees
Kraken: 4 of 10
Fees (Kraken)
Bitstamp: 9 of 10
Fees (Bitstamp)
highlow
Security & trust
Kraken: 9 of 10
Security & trust (Kraken)
Bitstamp: 9 of 10
Security & trust (Bitstamp)
weakstrong
Beginner-friendliness
Kraken: 9 of 10
Beginner-friendliness (Kraken)
Bitstamp: 6 of 10
Beginner-friendliness (Bitstamp)
unsuitableideal
Support
Kraken: 9 of 10
Support (Kraken)
Bitstamp: 7 of 10
Support (Bitstamp)
poorexcellent
Our opinion
User reviews
| Kraken | Bitstamp | |
|---|---|---|
Overall rating | 3.5/5 | 3.7/5 |
App Store | 4.5/5 around 2,300 ratings | 4.8/5 around 6,800 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.7/5 around 16,500 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 1.7/5 around 1,000 ratings |
User rating
Powered by AI
Company
| Kraken | Bitstamp | |
|---|---|---|
Company | Payward, Inc. | Bitstamp Ltd |
Headquarters | USA | United Kingdom, Luxembourg |
Company size | Large | Medium |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | FinCEN, NYDFS BitLicense, CSSF |
Founder | Jesse Powell | Nejc Kodrič, Damian Merlak |
Founding year | 2011 | 2011 |



