Kraken vs Crypto.com
General
Description
Pros and cons
Preview
Details
| Kraken | Crypto.com | ||
|---|---|---|---|
Fees | 1% average | 1.2% very high | Low-fee crypto exchanges |
Number of cryptocurrencies | 580+ large selection | 400+ large selection | |
Payment methods |
|
| |
Current BTC price | $88,919.39 including fees | $89,136.96 including fees | Compare Bitcoin prices |
Tradeable assets |
|
| |
Best suited for | Beginners | Beginners | |
Company headquarters | USA | Malta, Singapur | |
Founding year | 2011 | 2016 | |
Social media | 1.72M | 3.01M | |
Own token | – | Cronos (CRO) Benefits:
|
Features
| Kraken | Crypto.com | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Crypto.com | |
|---|---|---|
Our overall rating | Kraken | Crypto.com |
Our individual ratings
Our opinion
User reviews
| Kraken | Crypto.com | |
|---|---|---|
Overall rating | 3.5/5 | 3.5/5 |
App Store | 4.5/5 around 2,300 ratings | 4.7/5 around 311,300 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.5/5 around 650,000 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 1.4/5 around 9,000 ratings |
User rating
Company
| Kraken | Crypto.com | |
|---|---|---|
Company | Payward, Inc. | Foris DAX MT Limited |
Headquarters | USA | Malta, Singapur |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA, FCA, FDIC, SOC 2 |
Founder | Jesse Powell | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo |
Founding year | 2011 | 2016 |



