84% of the community prefer Kraken
Kraken vs Crypto.com
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Kraken | Crypto.com | ||
|---|---|---|---|
Total fees | 2.70% High | 1.30% Solid | Kraken feesCrypto.com fees |
Trading fees | 1.00% Solid | 0.75% Solid | |
Spread | 1.70% High | 0.55% Solid | |
Cost transparency | Medium | High | |
Current BTC price | $86,782.73 including fees | $85,604.14 including fees | Compare Bitcoin prices |
Security & Trust
| Kraken | Crypto.com | |
|---|---|---|
Trust Score | A++ 98/100 | B 60/100 |
Regulation | Top-tier 30/30 | Top-tier 30/30 |
Headquarters | Non-offshore 15/15 | Offshore 0/15 |
Market experience | Over 10 years 15/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly positive 15/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Medium 3/5 | High 5/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Kraken | Crypto.com | |
|---|---|---|
Our rating | Kraken | Crypto.com |
Individual ratings
Kraken
Crypto.com
What we think
Page 1 of 0
User reviews
| Kraken | Crypto.com | |
|---|---|---|
Overall rating | 3.9/5 | 3.6/5 |
App Store | 4.5/5 around 3,200 ratings | 4.6/5 around 26,900 ratings |
Google Play Store | 4.0/5 around 50,200 ratings | 4.4/5 around 687,700 ratings |
Trustpilot | 3.2/5 around 8,900 ratings | 1.8/5 around 9,500 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Kraken
Page 1 of 0
Crypto.com
Page 1 of 0
Features
| Kraken | Crypto.com | ||
|---|---|---|---|
Number of cryptocurrencies | 650+ Large selection | 400+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | Yes | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Kraken | Crypto.com | |
|---|---|---|
Company | Payward, Inc. | Foris DAX MT Limited |
Headquarters | USA | Malta, Singapur |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA, FCA, FDIC, SOC 2 |
Founder | Jesse Powell | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo |
Founding year | 2011 | 2016 |
Social media | 1.75M | 3.04M |







