84% of the community prefer Kraken.
Kraken vs Crypto.com
General
Description
Pros and cons
Preview
Kraken
Crypto.com
Fees
| Kraken | Crypto.com | ||
|---|---|---|---|
Trading fees | 1.00% average | 0.75% average | |
Spread | 1.70% high | 0.55% average | |
Total fees | 2.70% high | 1.30% average | Kraken feesCrypto.com fees |
Cost transparency | Medium | High | |
Current BTC price | $82,895.23 including fees | $81,787.12 including fees | Compare Bitcoin prices |
Details
| Kraken | Crypto.com | |
|---|---|---|
Number of cryptocurrencies | 650+ large selection | 400+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Beginners |
Company headquarters | USA | Malta, Singapur |
Founding year | 2011 | 2016 |
Social media | 1.72M | 3.01M |
Own token | – | Cronos (CRO) Benefits:
|
Features
| Kraken | Crypto.com | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | No | Yes | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features | – |
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Kraken | Crypto.com | |
|---|---|---|
Our overall rating | Kraken | Crypto.com |
Our individual ratings
Ease of use
Kraken: 10 of 10
Ease of use (Kraken)
Crypto.com: 8 of 10
Ease of use (Crypto.com)
complexsimple
Features
Kraken: 10 of 10
Features (Kraken)
Crypto.com: 7 of 10
Features (Crypto.com)
basiccomprehensive
Fees
Kraken: 4 of 10
Fees (Kraken)
Crypto.com: 7 of 10
Fees (Crypto.com)
highlow
Security & trust
Kraken: 9 of 10
Security & trust (Kraken)
Crypto.com: 8 of 10
Security & trust (Crypto.com)
weakstrong
Beginner-friendliness
Kraken: 9 of 10
Beginner-friendliness (Kraken)
Crypto.com: 8 of 10
Beginner-friendliness (Crypto.com)
unsuitableideal
Support
Kraken: 9 of 10
Support (Kraken)
Crypto.com: 4 of 10
Support (Crypto.com)
poorexcellent
Our opinion
User reviews
| Kraken | Crypto.com | |
|---|---|---|
Overall rating | 3.5/5 | 3.5/5 |
App Store | 4.5/5 around 2,300 ratings | 4.7/5 around 311,300 ratings |
Google Play Store | 4.2/5 around 44,000 ratings | 4.5/5 around 650,000 ratings |
Trustpilot | 1.9/5 around 3,500 ratings | 1.4/5 around 9,000 ratings |
User rating
Powered by AI
Company
| Kraken | Crypto.com | |
|---|---|---|
Company | Payward, Inc. | Foris DAX MT Limited |
Headquarters | USA | Malta, Singapur |
Company size | Large | Large |
Regulation | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II | MiCA, FCA, FDIC, SOC 2 |
Founder | Jesse Powell | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo |
Founding year | 2011 | 2016 |



