52% of the community
prefer Crypto.com
prefer Crypto.com
Crypto.com vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Crypto.com | Phemex | ||
|---|---|---|---|
Total fees | 1.30% Solid | 1.85% Solid | Crypto.com feesPhemex fees |
Trading fees | 0.75% Solid | 0% No trading fees | |
Spread | 0.55% Solid | 1.85% High | |
Cost transparency | High | Low |
Security & Trust
| Crypto.com | Phemex | |
|---|---|---|
Trust Score | B 60/100 | C 20/100 |
Regulation | Top-tier 30/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | High 5/5 | Low 0/5 |
Support | Poor 0/5 | Poor 0/5 |
Our review
| Crypto.com | Phemex | |
|---|---|---|
Our rating | Crypto.com | Phemex |
Individual ratings
Crypto.com
Phemex
What we think
Page 1 of 0
User reviews
| Crypto.com | Phemex | |
|---|---|---|
Overall rating | 3.6/5 | 3.8/5 |
App Store | 4.6/5 around 26,900 ratings | 4.8/5 around 900 ratings |
Google Play Store | 4.4/5 around 687,700 ratings | 4.6/5 around 15,800 ratings |
Trustpilot | 1.9/5 around 9,500 ratings | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Crypto.com
Page 1 of 0
Phemex
Page 1 of 0
Features
| Crypto.com | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 400+ Large selection | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | No | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Crypto.com | Phemex | |
|---|---|---|
Company | Foris DAX MT Limited | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | Malta, Singapur | Singapore |
Company size | Large (500+ employees) | Medium (100-500 employees) |
Regulation | MiCA, FCA, FDIC, SOC 2 | Money Services Business (MSB) |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Jack Tao |
Founding year | 2016 | 2019 |
Social media | 3.04M | 466,944 |








