52% of the community prefer Crypto.com.
Crypto.com vs Phemex
General
Description
Pros and cons
Preview
Crypto.com
Phemex
Fees
| Crypto.com | Phemex | ||
|---|---|---|---|
Trading fees | 0.75% average | 0% low | |
Spread | 0.55% average | 1.85% high | |
Total fees | 1.30% average | 1.85% average | Crypto.com feesPhemex fees |
Cost transparency | High | Low |
Details
| Crypto.com | Phemex | |
|---|---|---|
Number of cryptocurrencies | 400+ large selection | 600+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Beginners | Traders |
Company headquarters | Malta, Singapur | Singapore |
Founding year | 2016 | 2019 |
Social media | 3.01M | 483,164 |
Own token | Cronos (CRO) Benefits:
| – |
Features
| Crypto.com | Phemex | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
|
| |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Crypto.com | Phemex | |
|---|---|---|
Our overall rating | Crypto.com | Phemex |
Our individual ratings
Ease of use
Crypto.com: 8 of 10
Ease of use (Crypto.com)
Phemex: 7 of 10
Ease of use (Phemex)
complexsimple
Features
Crypto.com: 7 of 10
Features (Crypto.com)
Phemex: 7 of 10
Features (Phemex)
basiccomprehensive
Fees
Crypto.com: 7 of 10
Fees (Crypto.com)
Phemex: 6 of 10
Fees (Phemex)
highlow
Security & trust
Crypto.com: 8 of 10
Security & trust (Crypto.com)
Phemex: 6 of 10
Security & trust (Phemex)
weakstrong
Beginner-friendliness
Crypto.com: 8 of 10
Beginner-friendliness (Crypto.com)
Phemex: 6 of 10
Beginner-friendliness (Phemex)
unsuitableideal
Support
Crypto.com: 4 of 10
Support (Crypto.com)
Phemex: 6 of 10
Support (Phemex)
poorexcellent
Our opinion
User reviews
| Crypto.com | Phemex | |
|---|---|---|
Overall rating | 3.5/5 | 3.9/5 |
App Store | 4.7/5 around 311,300 ratings | 4.6/5 around 2,600 ratings |
Google Play Store | 4.5/5 around 650,000 ratings | 4.8/5 around 15,400 ratings |
Trustpilot | 1.4/5 around 9,000 ratings | 2.3/5 around 300 ratings |
User rating
Powered by AI
Company
| Crypto.com | Phemex | |
|---|---|---|
Company | Foris DAX MT Limited | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | Malta, Singapur | Singapore |
Company size | Large | Medium |
Regulation | MiCA, FCA, FDIC, SOC 2 | Money Services Business (MSB) |
Founder | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo | Jack Tao |
Founding year | 2016 | 2019 |



