90% of the community prefer Binance
Binance vs Phemex
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | Phemex | ||
|---|---|---|---|
Total fees | 2.50% High | 1.85% Solid | Binance feesPhemex fees |
Trading fees | 0% No trading fees | 0% No trading fees | |
Spread | 2.50% High | 1.85% High | |
Cost transparency | Low | Low |
Security & Trust
| Binance | Phemex | |
|---|---|---|
Trust Score | C 30/100 | C 20/100 |
Regulation | No top-tier 0/30 | No top-tier 0/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Medium 5/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Low 0/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Binance | Phemex | |
|---|---|---|
Our rating | Binance | Phemex |
Individual ratings
Binance
Phemex
What we think
Page 1 of 0
User reviews
| Binance | Phemex | |
|---|---|---|
Overall rating | 4.5/5 | 3.8/5 |
App Store | 4.6/5 around 66,700 ratings | 4.8/5 around 900 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.6/5 around 15,800 ratings |
Trustpilot | 0/5 | 2.0/5 around 300 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Phemex
Page 1 of 0
Features
| Binance | Phemex | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 600+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | No | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Phemex | |
|---|---|---|
Company | Binance Holdings Limited | PHEMEX TECHNOLOGY PTE. LTD. |
Headquarters | Abu Dhabi | Singapore |
Company size | Large | Medium |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | Money Services Business (MSB) |
Founder | Changpeng Zhao ("CZ"), Yi He | Jack Tao |
Founding year | 2017 | 2019 |
Social media | 16.15M | 467,089 |








