89% of the community chose Binance
Binance vs Crypto.com
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees & Costs
| Binance | Crypto.com | ||
|---|---|---|---|
Total fees | 2.50% High | 1.30% Solid | Binance feesCrypto.com fees |
Trading fees | 0% No trading fees | 0.75% Solid | |
Spread | 2.50% High | 0.55% Solid | |
Cost transparency | Low | High | |
Promo code | 10% Fee Cashback | Free Bank Deposits | Binance promo codeCrypto.com promo code |
Security & Trust
| Binance | Crypto.com | |
|---|---|---|
Trust Score | C 30/100 | B 60/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Offshore 0/15 |
Market experience | 5 to 10 years 10/15 | 5 to 10 years 10/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly negative 0/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | High 5/5 |
Support | Good 5/5 | Poor 0/5 |
Our review
| Binance | Crypto.com | |
|---|---|---|
Our rating | Binance | Crypto.com |
Individual ratings
Binance
Crypto.com
What we think
Page 1 of 0
User reviews
| Binance | Crypto.com | |
|---|---|---|
Overall rating | 4.7/5 | 3.7/5 |
App Store | 4.6/5 around 67,400 ratings | 4.6/5 around 27,100 ratings |
Google Play Store | 4.8/5 around 4.84M ratings | 4.4/5 around 694,400 ratings |
Trustpilot | 0/5 | 2.0/5 around 9,500 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Crypto.com
Page 1 of 0
Features
| Binance | Crypto.com | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 400+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | No | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | No | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Crypto.com | |
|---|---|---|
Company | Binance Holdings Limited | Foris DAX MT Limited |
Headquarters | Abu Dhabi | Malta, Singapur |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA, FCA, FDIC, SOC 2 |
Founder | Changpeng Zhao ("CZ"), Yi He | Kris Marszalek, Bobby Bao, Gary Or, Rafael Melo |
Founding year | 2017 | 2016 |
Social media | 16.12M | 3.02M |








