Binance vs Kraken
General
Description
Pros and cons
Preview
Details
| Binance | Kraken | ||
|---|---|---|---|
Fees | 0.1% very low | 1% average | Low-fee crypto exchanges |
Number of cryptocurrencies | 600+ large selection | 580+ large selection | |
Payment methods |
|
| |
Current BTC price | $89,035.15 including fees | $89,725.37 including fees | Compare Bitcoin prices |
Tradeable assets |
|
| |
Best suited for | Advanced users | Beginners | |
Company headquarters | Malta, Seychelles, Cayman Islands | USA | |
Founding year | 2017 | 2011 | |
Social media | 14.16M | 1.72M | |
Own token | Binance Coin (BNB) Benefits:
| – |
Features
| Binance | Kraken | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
| – | |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | Kraken | |
|---|---|---|
Our overall rating | Binance | Kraken |
Our individual ratings
Our opinion
User reviews
| Binance | Kraken | |
|---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.8/5 around 10,100 ratings | 4.5/5 around 2,300 ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 4.2/5 around 44,000 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 1.9/5 around 3,500 ratings |
User rating
Company
| Binance | Kraken | |
|---|---|---|
Company | Binance Holdings Limited | Payward, Inc. |
Headquarters | Malta, Seychelles, Cayman Islands | USA |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II |
Founder | Changpeng Zhao ("CZ"), Yi He | Jesse Powell |
Founding year | 2017 | 2011 |



