61% of the community prefer Binance.
Binance vs Kraken
General
Description
Pros and cons
Preview
Binance
Kraken
Fees
| Binance | Kraken | ||
|---|---|---|---|
Trading fees | 0% low | 1.00% average | |
Spread | 2.50% high | 1.70% high | |
Total fees | 2.50% high | 2.70% high | Binance feesKraken fees |
Cost transparency | Low | Medium | |
Current BTC price | $79,913.23 including fees | $80,017.27 including fees | Compare Bitcoin prices |
Details
| Binance | Kraken | |
|---|---|---|
Number of cryptocurrencies | 600+ large selection | 650+ large selection |
Payment methods |
|
|
Tradeable assets |
|
|
Best suited for | Advanced users | Beginners |
Company headquarters | Malta, Seychelles, Cayman Islands | USA |
Founding year | 2017 | 2011 |
Social media | 14.16M | 1.72M |
Own token | Binance Coin (BNB) Benefits:
| – |
Features
| Binance | Kraken | ||
|---|---|---|---|
Real crypto | Yes | Yes | |
Transferable to own wallet | Yes | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
NFT marketplace | Yes | No | |
Trading tools | Yes | Yes | |
Trading options |
|
| Crypto trading platforms |
Two-factor authentication | Yes | Yes | |
Special features |
| – | |
iOS App | Yes | Yes | |
Android App | Yes | Yes |
Our rating
| Binance | Kraken | |
|---|---|---|
Our overall rating | Binance | Kraken |
Our individual ratings
Ease of use
Binance: 7 of 10
Ease of use (Binance)
Kraken: 10 of 10
Ease of use (Kraken)
complexsimple
Features
Binance: 9 of 10
Features (Binance)
Kraken: 10 of 10
Features (Kraken)
basiccomprehensive
Fees
Binance: 5 of 10
Fees (Binance)
Kraken: 4 of 10
Fees (Kraken)
highlow
Security & trust
Binance: 7 of 10
Security & trust (Binance)
Kraken: 9 of 10
Security & trust (Kraken)
weakstrong
Beginner-friendliness
Binance: 5 of 10
Beginner-friendliness (Binance)
Kraken: 9 of 10
Beginner-friendliness (Kraken)
unsuitableideal
Support
Binance: 7 of 10
Support (Binance)
Kraken: 9 of 10
Support (Kraken)
poorexcellent
Our opinion
User reviews
| Binance | Kraken | |
|---|---|---|
Overall rating | 3.6/5 | 3.5/5 |
App Store | 4.8/5 around 10,100 ratings | 4.5/5 around 2,300 ratings |
Google Play Store | 4.4/5 around 3.06M ratings | 4.2/5 around 44,000 ratings |
Trustpilot | 1.5/5 around 5,400 ratings | 1.9/5 around 3,500 ratings |
User rating
Powered by AI
Company
| Binance | Kraken | |
|---|---|---|
Company | Binance Holdings Limited | Payward, Inc. |
Headquarters | Malta, Seychelles, Cayman Islands | USA |
Company size | Large | Large |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II |
Founder | Changpeng Zhao ("CZ"), Yi He | Jesse Powell |
Founding year | 2017 | 2011 |



