61% of the community
prefer Binance
prefer Binance
Binance vs Kraken
General
Description
Page 1 of 0
Pros and cons
Page 1 of 0
Fees
| Binance | Kraken | ||
|---|---|---|---|
Total fees | 2.50% High | 2.70% High | Binance feesKraken fees |
Trading fees | 0% No trading fees | 1.00% Solid | |
Spread | 2.50% High | 1.70% High | |
Cost transparency | Low | Medium | |
Current BTC price | $86,057.32 including fees | $86,207.41 including fees | Compare Bitcoin prices |
Security & Trust
| Binance | Kraken | |
|---|---|---|
Trust Score | C 30/100 | A++ 98/100 |
Regulation | No top-tier 0/30 | Top-tier 30/30 |
Headquarters | Offshore 0/15 | Non-offshore 15/15 |
Market experience | 5 to 10 years 10/15 | Over 10 years 15/15 |
Trustpilot rating | Mostly negative 0/15 | Mostly positive 15/15 |
Company size | Large 10/10 | Large 10/10 |
Proof of Reserves | Available 5/5 | Available 5/5 |
Cost transparency | Low 0/5 | Medium 3/5 |
Support | Good 5/5 | Good 5/5 |
Our review
| Binance | Kraken | |
|---|---|---|
Our rating | Binance | Kraken |
Individual ratings
Binance
Kraken
What we think
Page 1 of 0
User reviews
| Binance | Kraken | |
|---|---|---|
Overall rating | 4.5/5 | 3.9/5 |
App Store | 4.6/5 around 66,700 ratings | 4.5/5 around 3,200 ratings |
Google Play Store | 4.5/5 around 4.46M ratings | 4.0/5 around 50,200 ratings |
Trustpilot | 0/5 | 3.2/5 around 9,000 ratings |
What users say
AI summary
Page 1 of 0
Preview
Inside the app
Binance
Page 1 of 0
Kraken
Page 1 of 0
Features
| Binance | Kraken | ||
|---|---|---|---|
Number of cryptocurrencies | 500+ Large selection | 650+ Large selection | |
Payment methods |
|
| |
Real crypto | Yes | Yes | |
Own wallet supported | Yes | Yes | |
Real stocks | No | Yes | |
Tokenized stocks | No | Yes | |
Recurring buys (DCA) | Yes | Yes | |
Staking | Yes | Yes | |
For active traders | Yes | Yes | Crypto trading platforms |
Leverage trading | Yes | Yes | |
Orderbook | Yes | Yes | |
Special features |
|
|
Company
| Binance | Kraken | |
|---|---|---|
Company | Binance Holdings Limited | Payward, Inc. |
Headquarters | Abu Dhabi | USA |
Company size | Large (500+ employees) | Large (500+ employees) |
Regulation | Virtual Asset Service Provider, registered in Lithuania, Poland, France, Sweden, Spain, and Dubai (VARA) | MiCA (PESL), FinCEN, FINTRAC, AUSTRAC, MiFID II |
Founder | Changpeng Zhao ("CZ"), Yi He | Jesse Powell |
Founding year | 2017 | 2011 |
Social media | 16.15M | 1.75M |







